Tampa Bulls

SKATERS (19)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG SA SOG + - +/- BLK H PIM
11 Christian Aguiar 18.00 0.00* 0 0 00.0% 0 2 2 0* 0* 0* 0* 0* 0* 0 3 3 4 0* 4 0 0 0
4 Landon Alride 21.85 0.00* 1 1 100.0%* 2 1 3 0* 0* 0* 0* 0* 0* 1 6 6 4 -1 3 0 0 0
15 Cooper Barno 25.75* 0.00* 0 0 00.0% 3 0 3 0* 0* 0* 0* 0* 0* 2* 6 6 5 -3 2 0 1 0
21 Cade Bendigo 1.20 0.00* 1 0 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 0 1 1 1 0* 1 0 0 0
8 Ethan Carstens 23.80 0.00* 0 0 00.0% 4* 2 6* 0* 0* 0* 0* 0* 0* 1 7* 7* 8* 0* 8* 2 0 0
40 William Chabalowski 0.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0 0 0* 0 0 0 0
71 Bobby Dennis 3.00 0.00* 17* 10* 58.8% 0 0 0 0* 0* 0* 0* 0* 0* 0 3 3 2 -1 1 1 2 0
22 Bobby Dennis 4.20 0.00* 0 0 00.0% 1 3* 4 0* 0* 0* 0* 0* 0* 0 1 1 4 0* 4 0 0 0
5 William Fliss 3.75 0.00* 0 0 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 0 1 1 1 -2 -1 0 0 0
38 William Hardie 8.95 0.00* 8 7 87.5% 1 2 3 0* 0* 0* 0* 0* 0* 0 3 3 5 -2 3 0 0 0
91 Nicholas Kelly 10.55 0.00* 1 1 100.0%* 0 3* 3 0* 0* 0* 0* 0* 0* 0 3 3 4 -2 2 0 3* 0
64 Nick Marci 2.10 0.00* 0 0 00.0% 2 1 3 0* 0* 0* 0* 0* 0* 0 2 2 3 0* 3 0 0 0
31 Kyle Meyers 0.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0 0 0* 0 0 0 0
7 Lucas Mirwald 9.00 0.00* 0 0 00.0% 1 1 2 0* 0* 0* 0* 0* 0* 0 2 2 2 0* 2 1 0 0
61 Eric Nitzschke 0.00 0.00* 1 1 100.0%* 0 0 0 0* 0* 0* 0* 0* 0* 0 1 1 0 0* 0 0 0 0
17 Iam Ramirez 7.05 0.00* 0 0 00.0% 1 1 2 0* 0* 0* 0* 0* 0* 0 1 1 2 0* 2 0 0 0
13 Carson Siwicki 9.60 0.00* 14 8 57.1% 2 0 2 0* 0* 0* 0* 0* 0* 0 6 6 3 -1 2 0 0 0
77 Keegan Thurber 0.00 0.00* 7 3 42.9% 0 0 0 0* 0* 0* 0* 0* 0* 0 3 3 1 -1 0 1 2 2*
14 Vincent Wood -1.90 0.00* 0 0 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 0 1 1 1 -1 0 3* 1 0
TOTALS 214.00 0.00* 240 108 45.0% 20 16 36 0* 0* 0* 0* 0* 0* 4 111 111 120 54 174 37 31 7

Season Results: 0-0-0

Results - August 2018

  • Tampa Bay
    Crunch Blue
    8/25/2018 - 12:00AM
    Unknown - Unknown Location
    TOURNAMENT GAME
    Bulls

Results - November 2018

  • Tampa Bay
    Crunch Blue
    11/18/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Bulls
  • Bulls
    11/18/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Tampa Bay
    Crunch White

Results - December 2018

  • Tampa Bay
    Crunch Blue
    12/8/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Bulls

Results - January 2019

  • Tampa Bay
    Crunch White
    1/27/2019 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Bulls

Results - February 2019

  • Tampa Bay
    Crunch White
    2/9/2019 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Bulls

Results - March 2019

  • Tampa Bay
    Crunch White
    3/1/2019 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Bulls