Renegades

SKATERS (7)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG + - +/- BLK H PIM
3 John Bowland 6.00 0.00* 0* 0* 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0* 0* 0*
44 Keegan Burns 12.50 0.00* 0* 0* 00.0% 1* 0 1 0* 0* 0* 0* 0* 0* 1* 1 0* 1 0* 0* 0*
77 Leif December 6.00 0.00* 0* 0* 00.0% 1* 0 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0* 0* 0*
19 Carson Gardner 9.50 0.00* 0* 0* 00.0% 1* 0 1 0* 0* 0* 0* 0* 0* 0 2 0* 2 0* 0* 0*
66 Nikolai Grabowski 6.00 0.00* 0* 0* 00.0% 1* 0 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0* 0* 0*
9 Thomas Kennedy 17.00 0.00* 0* 0* 00.0% 0 2* 2* 0* 0* 0* 0* 0* 0* 0 3* 0* 3* 0* 0* 0*
92 Ian Samp 17.50* 0.00* 0* 0* 00.0% 1* 1 2* 0* 0* 0* 0* 0* 0* 1* 2 0* 2 0* 0* 0*
TOTALS 53.00 0.00* 96 48 50.0% 5 4 9 0* 0* 0* 0* 0* 0* 2 30 12 42 17 20 4

Season Results: 0-0-0

Results - February 2019

  • Renegades
    2/1/2019 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Tampa Bay
    Crunch White
  • Renegades
    2/3/2019 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Tampa Bay
    Crunch White