Tampa Bay Crunch Geriatrics

SKATERS (7)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG SA SOG SAM + - +/- BLK
0 Benjamin Allen -12.50 0.00* 0 0 00.0% 0 1* 1* 0* 0* 0* 0* 0* 0* 0* 6 3 3* 11* -28 -17 3*
13 Eric Fechter -1.10 0.00* 0 0 00.0% 1* 0 1* 0* 0* 0* 0* 0* 0* 0* 8* 6* 2 1 -5 -4 1
6 Bill Karas -0.10 0.00* 5* 2* 40.0% 1* 0 1* 0* 0* 0* 0* 0* 0* 0* 3 2 1 3 -5 -2 0
91 Chris Moyer -0.30 0.00* 3 1 33.3% 1* 0 1* 0* 0* 0* 0* 0* 0* 0* 7 5 2 2 -4 -2 0
1 Ian Ravens -3.50 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0 0 0 -4 -4 0
4 Josh Whitman -2.60 0.00* 3 1 33.3% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0 0 0 -3 -3 0
11 Ryan Wilkey -3.10 0.00* 4 2* 50.0%* 0 0 0 0* 0* 0* 0* 0* 0* 0* 4 3 1 1 -5 -4 0
TOTALS 76.00 0.00* 15 6 40.0% 3 1* 4 0* 0* 0* 0* 0* 0* 0* 28 19 9 18 54 72 4

GOALIES (1)

NO. NAME GA SA SV SV%
33 Nicholas Spersrud 9* 34* 25* .735

Season Results: 0-0-0

Results - December 2018

  • Crunch Geriatrics
    12/19/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Tampa Bay
    Crunch Blue