JR Panthers

SKATERS (17)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG + - +/- BLK H PIM
8 Doran Bacan 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0* 0*
27 Conner Balkjy 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0* 0*
12 Edwin Castro 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0* 0*
51 Domenic Depietto 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0* 0*
5 Luke Disalvo 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0* 0*
4 Brady Gentile 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0* 0*
17 Ethan Goldenberg 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0* 0*
11 Eustathios Koumoutsakis 6.00* 0.00* 0* 0* 00.0% 0 1* 1* 0* 0* 0* 0* 0* 0* 0* 1* 0* 1* 0* 0* 0*
24 Gabriel Lenamon 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0* 0*
88 Nicholas Levine 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0* 0*
94 Skylor Liu 6.00* 0.00* 0* 0* 00.0% 1* 0 1* 0* 0* 0* 0* 0* 0* 0* 1* 0* 1* 0* 0* 0*
19 Sean Murphy 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0* 0*
7 Alex Nelsas 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0* 0*
22 Alex Saviskas 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0* 0*
55 Kailin Seiler 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0* 0*
76 Svante Strandberg 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0* 0*
10 Alexander Vasyukov 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0* 0*
TOTALS 26.00 0.00* 45 21 46.7% 1* 1* 2 0* 0* 0* 0* 0* 0* 0* 6 18 24 8 2 1

Season Results: 0-0-0

Results - March 2019

  • JR Panthers
    3/2/2019 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Tampa Bay
    Crunch White