Raiders

SKATERS (7)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG + - +/- BLK H
6 Reavie 5.25 0.00* 0* 0* 00.0% 1* 0 1* 0* 0* 0* 0* 0* 0* 0 1* 0* 1* 0* 0*
11 Kirkeam 5.25 0.00* 0* 0* 00.0% 0 1* 1* 0* 0* 0* 0* 0* 0* 0 1* 0* 1* 0* 0*
12 Sum 8.75* 0.00* 0* 0* 00.0% 1* 0 1* 0* 0* 0* 0* 0* 0* 1* 1* 0* 1* 0* 0*
15 Williamson 5.25 0.00* 0* 0* 00.0% 0 1* 1* 0* 0* 0* 0* 0* 0* 0 1* 0* 1* 0* 0*
16 Myers 5.25 0.00* 0* 0* 00.0% 0 1* 1* 0* 0* 0* 0* 0* 0* 0 1* 0* 1* 0* 0*
17 Campbell 4.20 0.00* 0* 0* 00.0% 0 1* 1* 0* 0* 0* 0* 0* 0* 0 1* 0* 1* 0* 0*
18 Jewell 4.20 0.00* 0* 0* 00.0% 1* 0 1* 0* 0* 0* 0* 0* 0* 0 1* 0* 1* 0* 0*
TOTALS 26.00 0.00* 61 37 60.7% 3 4 7 0* 0* 0* 0* 0* 0* 1* 18 0* 18 4 6

Season Results: 0-0-0

Results - December 2018

  • Tampa Bay
    Crunch White
    12/1/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Raiders