Ice Dogs

SKATERS (13)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG + - +/- BLK H PIM
43 Dave Berry 2.25* 0.00* 0 0 00.0% 0 1* 1* 0* 0* 0* 0* 0* 0* 0* 1* 0* 1* 3* 0 0
55 Aidan Byrnes 0.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0 0 0
17 Matthew Fielding 2.25* 0.00* 13 7* 53.8%* 1* 0 1* 0* 0* 0* 0* 0* 0* 0* 1* 0* 1* 1 1 2
74 Gabriel Goldberg 2.25* 0.00* 1 0 00.0% 0 1* 1* 0* 0* 0* 0* 0* 0* 0* 1* 0* 1* 0 0 0
91 Augie Goncalves 0.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 3* 0 4
15 Adam Kaska 0.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 1 1 0
12 Jess Lerner 0.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0 0 0
25 Chase Liczbinski 0.00 0.00* 3 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0 0 0
3 Marnie McClain 0.00 0.00* 11 3 27.3% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0 0 0
44 Raylee McCloud 0.00 0.00* 1 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 3* 2* 5*
98 Liam O'Brian 0.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0 0 0
20 Daniel Rodriguez 2.25* 0.00* 2 0 00.0% 0 1* 1* 0* 0* 0* 0* 0* 0* 0* 1* 0* 1* 0 0 4
46 Zachary Shankman 2.25* 0.00* 14* 7* 50.0% 1* 0 1* 0* 0* 0* 0* 0* 0* 0* 1* 0* 1* 1 0 2
TOTALS 59.00 0.00* 45 17 37.8% 2 3 5 0* 0* 0* 0* 0* 0* 0* 12 42 54 12 4 7

GOALIES (1)

NO. NAME GA SA SV SV%
32 Oliver Andel 7* 27* .794

Season Results: 0-0-0

Results - December 2018

  • Ice Dogs
    12/1/2018 - 12:00AM
    Unknown - Unknown Location
    TOURNAMENT GAME

    Sharpshooters White
  • Ice Dogs
    12/1/2018 - 12:00AM
    Unknown - Unknown Location
    TOURNAMENT GAME
    Tampa Bay
    Crunch Blue

  • Sharpshooters White
    12/2/2018 - 12:00AM
    Unknown - Unknown Location
    TOURNAMENT GAME
    Ice Dogs
  • Ice Dogs
    12/2/2018 - 12:00AM
    Unknown - Unknown Location
    TOURNAMENT GAME

    Bears