Sharpshooters White

SKATERS (18)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG + - +/- BLK H PIM
60 Riley Akers 0.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0* 0 0 0
22 Peyton Akers 0.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0* 0 0 0
88 Briella Balarezo -2.40 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 -2 -2 2 2* 2
81 John Buckley -0.45 0.00* 0 0 00.0% 1* 0 1* 0* 0* 0* 0* 0* 0* 0* 1 -2 -1 0 0 0
13 Reece Collida -3.45 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 1 -3 -2 0 1 2
1 Connor Darracott -4.50 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 1 -4 -3 3* 1 2
55 Joseph Devaul 0.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0* 0 0 0
68 Tyler Fine 1.05* 0.00* 0 0 00.0% 0 1* 1* 0* 0* 0* 0* 0* 0* 0* 2* -2 0* 0 1 0
5 Zayn Haddon Harris 0.15 0.00* 1 0 00.0% 0 1* 1* 0* 0* 0* 0* 0* 0* 0* 1 -3 -2 0 1 0
26 Kelly Henderson -4.05 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 1 -4 -3 3* 0 0
73 Dayne Jeffers 0.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0* 0 0 0
11 Chad Keys -1.50 0.00* 14 3 21.4% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 -1 -1 0 1 0
10 John Krock 0.15 0.00* 18* 8* 44.4% 0 1* 1* 0* 0* 0* 0* 0* 0* 0* 1 -3 -2 0 2* 4*
18 Valentino Mancinelli -3.45 0.00* 5 2 40.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 1 -3 -2 0 1 2
74 Lucas Pagel 0.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0* 0 0 0
12 Charles Penna 0.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0* 0 0 0
97 Sean Ragonese 0.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0* 0 0 0
16 Anthony Ynfante 0.15 0.00* 2 1 50.0%* 1* 0 1* 0* 0* 0* 0* 0* 0* 0* 1 -3 -2 1 2* 0
TOTALS 53.00 0.00* 40 14 35.0% 2 3 5 0* 0* 0* 0* 0* 0* 0* 12 36 48 9 12 6

Season Results: 0-0-0

Results - December 2018


  • Ice Dogs
    12/1/2018 - 12:00AM
    Unknown - Unknown Location
    TOURNAMENT GAME
    Sharpshooters White
  • Sharpshooters White
    12/1/2018 - 12:00AM
    Unknown - Unknown Location
    TOURNAMENT GAME

    Bears
  • Sharpshooters White
    12/2/2018 - 12:00AM
    Unknown - Unknown Location
    TOURNAMENT GAME

    Ice Dogs
  • Sharpshooters White
    12/2/2018 - 12:00AM
    Unknown - Unknown Location
    TOURNAMENT GAME
    Tampa Bay
    Crunch Blue