Land O Lakes Gators

SKATERS (20)

NO. NAME GP R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
10 Jason Abdullah 1 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
7 Liam Baker 3 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
77 Damien Beuter 3 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
86 Troy Bryan 2 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
82 Jonathan Cholnik 5* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
23 Tysen Christian 3 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
32 Aidan Daly 5* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
11 Joshua Eisenberg 5* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
75 John Fernandez 1 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
70 Miles Hess 4 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
19 Gavin Hood 1 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
48 Maximus Luker 5* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
59 Drake Munroe 5* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
31 Benjamin Ochoa 5* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
81 Brendan Robinson 5* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
20 Carsen Smith 5* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
3 Colby Taylor 2 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
79 Colton Urteaga 3 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
98 Owen Vachon 5* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
22 Blake Wittman 5* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
TOTALS 82 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*

GOALIES (3)

NO. NAME GP GA SA SV SV%
50 Tristan Hilliard 1 0* 0* .000
40 Tadeus Patruno 4 0* 0* .000
96 Jacob Piller 4 0* 0* .000

Season Results: 2-1-0

Results - March 2024

  • Gators
    LINE UP CARD
    1 - 5
    Final
    3/29/2024 - 5:30PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME

    Wiregrass
  • Durant
    Cougars
    2 - 6
    Final
    3/30/2024 - 2:30PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Gators
    LINE UP CARD

Results - April 2024

  • Gators
    LINE UP CARD
    7 - 3
    Final
    4/5/2024 - 7:00PM
    AdventHealth Center Ice - Rink C
    LEAGUE GAME
    Freedom
    Patriots
  • Gators
    LINE UP CARD
    4/19/2024 - 7:30PM
    AdventHealth Center Ice - Rink C
    LEAGUE GAME
    Palm Harbor
    Hurricanes
  • Steinbrenner
    Warriors
    4/26/2024 - 5:30PM
    AdventHealth Center Ice - Rink B
    LEAGUE GAME
    Gators
    LINE UP CARD

Results - May 2024

  • Mitchell
    Mustangs
    5/3/2024 - 6:00PM
    AdventHealth Center Ice - Rink C
    LEAGUE GAME
    Gators
    LINE UP CARD
  • Gators
    LINE UP CARD
    5/4/2024 - 5:00PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Cypress Creek
    Coyotes
  • George Jenkins
    Eagles
    5/10/2024 - 7:15PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Gators
    LINE UP CARD
  • Gators
    LINE UP CARD
    5/11/2024 - 7:00PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Jesuit
    Tigers

  • Wiregrass
    5/17/2024 - 10:00PM
    AdventHealth Center Ice - Rink B
    LEAGUE GAME
    Gators
    LINE UP CARD