Land O Lakes Gators

SKATERS (29)

NO. NAME GP R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
10 Jason Abdullah 10* 28.53 4.43 4 8 12 0 2 2 1 0 1 0 12 -1 11
7 Benjamin Allen 10* 8.33 0.00 0 4 4 0 0 0 0 0 0 0 6 -3 3
21 Ethan Barber 9 8.10 0.00 1 0 1 0 0 0 0 0 0 1 5 -2 3
33 Bryce Besecker 3 7.65 1.05 0 1 1 0 0 0 0 0 0 0 10 0* 10
97 Talan Booker 9 47.30 9.55 3 9 12 0 3 3 0 0 0 0 17 -3 14
86 Troy Bryan 9 11.68 0.00 3 1 4 0 0 0 0 0 0 1 12 -2 10
23 Jack Budd 9 20.15 0.00 4 5 9 0 0 0 0 0 0 0 14 -5 9
82 Jonathan Cholnik 10* 11.20 0.00 2 3 5 0 0 0 0 0 0 0 11 -3 8
13 Connor Cirmo 10* 32.58 5.38 6 3 9 1 0 1 0 1* 1 0 17 -6 11
43 Ethan Curran 10* 74.05* 17.85 6 11* 17* 0 4* 4 0 1* 1 2 23 -1 22*
57 Jules Eisenberg 10* 6.90 0.00 1 1 2 0 0 0 0 0 0 0 8 -5 3
11 Josh Eisenberg 7 26.10 4.00 2 6 8 1 0 1 0 0 0 0 11 -5 6
91 Joaquin Frasquillo 10* 10.75 0.00 1 1 2 0 0 0 0 0 0 0 13 -4 9
9 Mark Grenier 8 10.60 1.00 1 0 1 0 0 0 0 0 0 0 8 -1 7
58 William Jardine 8 16.00 6.00 0 3 3 0 0 0 0 1* 1 0 16 -4 12
88 Devonte Krizka 10* 24.60 2.80 5 0 5 1 0 1 0 0 0 1 12 -3 9
63 Dylan Mize 9 24.75 6.65 3 3 6 0 1 1 1 0 1 0 12 -1 11
27 Seth Mooney 8 20.10 0.00 1 5 6 0 0 0 0 0 0 1 8 0* 8
77 Sean Murrey 8 7.18 0.00 1 1 2 0 0 0 0 0 0 0 7 -1 6
80 Landon Musselwhite 9 7.63 4.70 0 1 1 0 1 1 0 0 0 0 10 -5 5
28 Zackary Myers 7 71.85 27.20* 14* 3 17* 4* 1 5* 2* 0 2* 2 15 -3 12
24 Sean O'Connor 8 31.48 0.28 3 8 11 1 0 1 0 0 0 0 14 -1 13
19 Anthony Pecorella 8 15.38 0.23 2 5 7 0 0 0 0 1* 1 2 14 -4 10
93 Michael Quarry 9 3.65 0.70 1 1 2 0 0 0 0 0 0 0 5 -3 2
12 Adam Roberts 7 48.15 0.20 6 5 11 0 0 0 0 0 0 0 22 -2 20
17 Peter Tedeschi 9 36.25 18.30 7 2 9 2 2 4 0 0 0 0 17 -4 13
2 Kaysen Thomas 10* 2.75 0.00 1 1 2 0 0 0 0 0 0 0 4 -2 2
29 Jayden Whitman 10* 36.40 5.13 2 6 8 0 1 1 0 0 0 0 24* -5 19
14 Alexander Wilkey 10* 66.88 5.38 11 5 16 0 1 1 1 0 1 4* 21 -6 15
TOTALS 389 960.00 76.00 104 122 226 11 18 29 6 5 11 14 558 162 720

SKATERS - RESERVE (17)

NO. NAME GP R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
25 Tysen Christian 6 1.93 0.00 1 1 2 0 0 0 0 0 0 0 6 -2 4
95 Austin Domyan 6 1.05 0.00 0 0 0 0 0 0 0 0 0 0 3 -2 1
46 Giovanni Gelli 7 17.05 6.75 3 2 5 1 1 2 0 0 0 0 4 -2 2
73 Andrew Levesque 7 -1.05 0.00 0 0 0 0 0 0 0 0 0 0 3 -2 1
38 Brady Longmuir 4 0.88 0.00 0 0 0 0 0 0 0 0 0 0 1 0* 1
48 Maximus Luker 4 1.48 0.00 0 2 2 0 0 0 0 0 0 0 4 -3 1
37 Callum Monster 6 4.80 0.00 0 1 1 0 0 0 0 0 0 0 3 -2 1
59 Drake Munroe 7 14.85 0.00 1 4 5 0 0 0 0 0 0 0 8 -2 6
31 Benjamin Ochoa 7 -3.35 0.00 0 0 0 0 0 0 0 0 0 0 1 -2 -1
81 Brendan Robinson 4 0.82 0.00 0 0 0 0 0 0 0 0 0 0 6 -3 3
4 Lucas Ross 9 7.55 1.75 2 3 5 0 1 1 0 0 0 0 5 -2 3
16 Jack Slominski 9 10.75 0.00 1 0 1 0 0 0 0 0 0 0 8 -2 6
20 Carsen Smith 7 6.45 0.00 0 2 2 0 0 0 0 0 0 0 7 -3 4
3 Colby Taylor 8 13.45 2.10 3 2 5 0 0 0 1 0 1 0 10 -2 8
51 Owen Vachon 6 17.58 2.10 2 2 4 0 0 0 0 1* 1 0 8 -2 6
18 Tim Vinson 1 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0* 0
22 Blake Wittman 6 1.85 0.00 0 1 1 0 0 0 0 0 0 0 5 -3 2

GOALIES (5)

NO. NAME GP GA SA SV SV%
30 Dylan Bruce 6 13* 0* .000*
30 Dylan Bruce 6 0 0* .000
1 Misha Dumenko 3 0 0* .000
1 Misha Dumenko 3 5 0* .000*
26 Benjamin Jardine 8 7 0* .000*

GOALIES - RESERVE (2)

NO. NAME GP GA SA SV SV%
72 Patrick Boyle 2 1 0* .000*
32 Jakob Gawel 1 1 0* .000*

SKATERS - PRACTICE SQUAD (8)

NO. NAME GP R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
8 Nickolaus Buzzard 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0* 0
6 Hudson Dugas 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0* 0
75 John Fernandez 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0* 0
55 Hunter Goad 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0* 0
71 Armando Hernandez 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0* 0
66 Aiden Hernandez 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0* 0
87 Connor Martin 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0* 0
90 Wyatt Ross 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0* 0

GOALIES - PRACTICE SQUAD (1)

NO. NAME GP GA SA SV SV%
40 Teddy Patruno 0 0 0* .000

Season Results: 0-0-0

Results - April 2022

  • Freedom
    Patriots Blue
    1 - 7
    Final
    4/1/2022 - 5:45PM
    AdventHealth Center Ice - Rink D
    SHS LEAGUE GAME
    Land O Lakes
    Gators Navy
    LINE UP CARD
  • GPA
    Titans
    3 - 5
    Final
    4/1/2022 - 10:00PM
    AdventHealth Center Ice - Rink B
    SHS LEAGUE GAME
    Land O Lakes
    Gators Gold
    LINE UP CARD
  • Land O Lakes
    Gators Navy
    LINE UP CARD
    6 - 1
    Final
    4/2/2022 - 5:45PM
    AdventHealth Center Ice - Rink D
    SHS LEAGUE GAME
    Durant
    Cougars
  • Land O Lakes
    Gators Gold
    LINE UP CARD
    9 - 1
    Final
    4/2/2022 - 7:15PM
    AdventHealth Center Ice - Rink D
    SHS LEAGUE GAME
    Freedom
    Patriots Red
  • Steinbrenner
    Warriors
    4 - 1
    Final
    4/15/2022 - 8:30PM
    AdventHealth Center Ice - Rink B
    SHS LEAGUE GAME
    Land O Lakes
    Gators Navy
    LINE UP CARD

  • Wiregrass White
    0 - 4
    Final
    4/15/2022 - 10:15PM
    AdventHealth Center Ice - Rink D
    SHS LEAGUE GAME
    Land O Lakes
    Gators Gold
    LINE UP CARD
  • Land O Lakes
    Gators Gold
    LINE UP CARD
    3 - 0
    Final
    4/16/2022 - 5:45PM
    AdventHealth Center Ice - Rink D
    SHS LEAGUE GAME
    Steinbrenner
    Warriors
  • Land O Lakes
    Gators Navy
    LINE UP CARD
    8 - 3
    Final
    4/16/2022 - 7:15PM
    AdventHealth Center Ice - Rink D
    SHS LEAGUE GAME
    Freedom
    Patriots Red
  • Mitchell
    Mustangs
    5 - 7
    Final
    4/29/2022 - 10:00PM
    AdventHealth Center Ice - Rink C
    SHS LEAGUE GAME
    Land O Lakes
    Gators Navy
    LINE UP CARD
  • George Jenkins
    Eagles
    6 - 5
    Final
    4/29/2022 - 10:15PM
    AdventHealth Center Ice - Rink D
    SHS LEAGUE GAME
    Land O Lakes
    Gators Gold
    LINE UP CARD
  • River Ridge
    Royal Knights
    3 - 8
    Final
    4/30/2022 - 8:45PM
    AdventHealth Center Ice - Rink C
    SHS LEAGUE GAME
    Land O Lakes
    Gators Gold
    LINE UP CARD
  • Land O Lakes
    Gators Navy
    LINE UP CARD
    5 - 6
    Final
    4/30/2022 - 9:30PM
    AdventHealth Center Ice - Rink D
    SHS LEAGUE GAME

    Wiregrass Black

Results - May 2022

  • Land O Lakes
    Gators Gold
    LINE UP CARD
    6 - 0
    Final
    5/6/2022 - 5:45PM
    AdventHealth Center Ice - Rink D
    SHS LEAGUE GAME
    Durant
    Cougars
  • River Ridge
    Royal Knights
    1 - 8
    Final
    5/6/2022 - 7:15PM
    AdventHealth Center Ice - Rink D
    SHS LEAGUE GAME
    Land O Lakes
    Gators Navy
    LINE UP CARD
  • Land O Lakes
    Gators Gold
    LINE UP CARD
    5/13/2022 - 5:45PM
    AdventHealth Center Ice - Rink D
    SHS LEAGUE GAME

    Wiregrass Black
  • GPA
    Titans
    5/13/2022 - 8:30PM
    AdventHealth Center Ice - Rink C
    SHS LEAGUE GAME
    Land O Lakes
    Gators Navy
    LINE UP CARD
  • Land O Lakes
    Gators Navy
    LINE UP CARD
    2 - 0
    Final
    5/14/2022 - 7:00PM
    AdventHealth Center Ice - Rink C
    SHS LEAGUE GAME
    George Jenkins
    Eagles
  • Freedom
    Patriots Blue
    5 - 11
    Final
    5/14/2022 - 8:30PM
    AdventHealth Center Ice - Rink C
    SHS LEAGUE GAME
    Land O Lakes
    Gators Gold
    LINE UP CARD
  • Land O Lakes
    Gators Gold
    LINE UP CARD
    0 - 0
    1st Period
    5/20/2022 - 8:30PM
    AdventHealth Center Ice - Rink B
    SHS LEAGUE GAME
    Mitchell
    Mustangs

  • Wiregrass White
    0 - 9
    Final
    5/20/2022 - 8:45PM
    AdventHealth Center Ice - Rink D
    SHS LEAGUE GAME
    Land O Lakes
    Gators Navy
    LINE UP CARD