Land O Lakes Gators

SKATERS (75)

NO. NAME GP R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
25 Kyle Abdullah 8 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
10 Jason Abdullah 5 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
10 Jason Abdullah 5 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
7 Benjamin Allen 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
7 Liam Baker 7 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
77 Damien Beuter 8 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
41 Memphis Binkley 8 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
97 Talan Booker 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
26 Jayden Boucher 9 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
86 Troy Bryan 6 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
23 Jack Budd 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
82 Jonathan Cholnik 9 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
82 Jonathan Cholnik 9 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
23 Tysen Christian 8 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
23 Tysen Christian 8 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
51 Makayla Cirmo 8 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
13 Connor Cirmo 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
51 Makayla Cirmo 8 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
43 Ethan Curran 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
32 Aidan Daly 10 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
21 Tyler Duffy 8 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
11 Joshua Eisenberg 10 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
75 John Fernandez 11 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
75 John Fernandez 11 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
75 John Fernandez 11 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
91 Joaquin Frasquillo 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
56 Mason Gensicki 9 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
55 Hunter Goad 8 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
55 Hunter Goad 8 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
9 Mark Grenier 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
70 Miles Hess 9 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
70 Miles Hess 9 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
19 Gavin Hood 4 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
12 Matthew Knight 7 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
88 Devonte Krizka 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
84 Maxton Leonard 8 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
38 Brady Longmuir 9 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
48 Maximus Luker 10 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
90 Samuel Martin 7 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
58 Hayden Mills 8 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
59 Drake Munroe 10 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
59 Drake Munroe 10 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
77 Sean Murrey 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
80 Landon Musselwhite 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
28 Zackary Myers 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
16 Ethan Nash 9 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
24 Sean O'Connor 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
31 Benjamin Ochoa 9 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
2 Gehrig Oppenhiemer 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
24 Isabella Pappalardo 7 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
74 Nikhil Patel 8 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
27 Anthony Pecorella 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
96 Jake Piller 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
33 Ian Ravens 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
3 Kyle Ravens 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
17 Tyler Raysor 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
81 Brendan Robinson 10 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
20 Carsen Smith 10 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
20 Carsen Smith 10 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
3 Colby Taylor 7 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
3 Colby Taylor 7 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
37 Peter Tedeschi 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
18 Kierin Tendler 8 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
2 Kaysen Thomas 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
79 Colton Urteaga 13* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
79 Colton Urteaga 13* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
98 Owen Vachon 10 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
15 Christopher Werner 8 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
29 Jayden Whitman 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
14 Maven Wilkey 9 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
14 Alex Wilkey 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
22 Blake Wittman 10 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
22 Blake Wittman 10 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
39 Cooper Young 10 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
1 Luke Zimmermann 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
TOTALS 504 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*

GOALIES (6)

NO. NAME GP GA SA SV SV%
50 Tristan Hilliard 6 0* 0* .000
40 Tadeus Patruno 9 0* 0* .000
96 Jacob Piller 13* 0* 0* .000
96 Jacob Piller 13* 0* 0* .000
1 Joey Rogowski 0 0* 0* .000
1 Andrew Shaffer 8 0* 0* .000

SKATERS - PRACTICE SQUAD (5)

NO. NAME GP R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
42 Gavin Binkley 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
17 Brandon Burke 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
52 Logan Pease 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
88 Landon Racine 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
27 Evan Williams 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*

GOALIES - PRACTICE SQUAD (1)

NO. NAME GP GA SA SV SV%
33 Andrew Sarnowski 0 0* 0* .000

Season Results: 0-0-0

Results - March 2024

  • Land O Lakes
    Gators
    LINE UP CARD
    1 - 5
    Final
    3/29/2024 - 5:30PM
    AdventHealth Center Ice - Rink D
    TSHL MAJOR LEAGUE GAME

    Wiregrass
  • Land O Lakes
    Gators
    LINE UP CARD
    3 - 5
    Final
    3/29/2024 - 8:45PM
    AdventHealth Center Ice - Rink B
    TSHL MINOR LEAGUE GAME

    Wiregrass
  • Durant
    Cougars
    2 - 6
    Final
    3/30/2024 - 2:30PM
    AdventHealth Center Ice - Rink D
    TSHL MAJOR LEAGUE GAME
    Land O Lakes
    Gators
    LINE UP CARD
  • Land O Lakes
    Gators
    LINE UP CARD
    2 - 4
    Final
    3/30/2024 - 3:30PM
    AdventHealth Center Ice - Rink C
    TSHL MINOR LEAGUE GAME
    Mitchell
    Mustangs

Results - April 2024

  • Land O Lakes
    Gators
    LINE UP CARD
    7 - 3
    Final
    4/5/2024 - 7:00PM
    AdventHealth Center Ice - Rink C
    TSHL MAJOR LEAGUE GAME
    Freedom
    Patriots
  • Jesuit
    Tigers
    7 - 1
    Final
    4/5/2024 - 8:45PM
    AdventHealth Center Ice - Rink D
    TSHL MINOR LEAGUE GAME
    Land O Lakes
    Gators
    LINE UP CARD
  • Land O Lakes
    Gators
    LINE UP CARD
    4/19/2024 - 5:45PM
    AdventHealth Center Ice - Rink D
    TSHL MINOR LEAGUE GAME
    Cypress Creek
    Coyotes
  • Land O Lakes
    Gators
    LINE UP CARD
    4/19/2024 - 7:30PM
    AdventHealth Center Ice - Rink C
    TSHL MAJOR LEAGUE GAME
    Palm Harbor
    Hurricanes
  • Steinbrenner
    Warriors
    4/26/2024 - 5:30PM
    AdventHealth Center Ice - Rink B
    TSHL MAJOR LEAGUE GAME
    Land O Lakes
    Gators
    LINE UP CARD
  • Freedom
    Patriots
    4/26/2024 - 7:30PM
    AdventHealth Center Ice - Rink C
    TSHL MINOR LEAGUE GAME
    Land O Lakes
    Gators
    LINE UP CARD

Results - May 2024

  • Land O Lakes
    Gators
    LINE UP CARD
    5/3/2024 - 5:45PM
    AdventHealth Center Ice - Rink D
    TSHL MINOR LEAGUE GAME

    Wiregrass
  • Mitchell
    Mustangs
    5/3/2024 - 6:00PM
    AdventHealth Center Ice - Rink C
    TSHL MAJOR LEAGUE GAME
    Land O Lakes
    Gators
    LINE UP CARD
  • Land O Lakes
    Gators
    LINE UP CARD
    5/4/2024 - 3:45PM
    AdventHealth Center Ice - Rink C
    TSHL MINOR LEAGUE GAME
    Mitchell
    Mustangs
  • Land O Lakes
    Gators
    LINE UP CARD
    5/4/2024 - 5:00PM
    AdventHealth Center Ice - Rink D
    TSHL MAJOR LEAGUE GAME
    Cypress Creek
    Coyotes
  • George Jenkins
    Eagles
    5/10/2024 - 7:15PM
    AdventHealth Center Ice - Rink D
    TSHL MAJOR LEAGUE GAME
    Land O Lakes
    Gators
    LINE UP CARD
  • Jesuit
    Tigers
    5/10/2024 - 9:00PM
    AdventHealth Center Ice - Rink C
    TSHL MINOR LEAGUE GAME
    Land O Lakes
    Gators
    LINE UP CARD
  • Land O Lakes
    Gators
    LINE UP CARD
    5/11/2024 - 4:30PM
    AdventHealth Center Ice - Rink B
    TSHL MINOR LEAGUE GAME
    Cypress Creek
    Coyotes
  • Land O Lakes
    Gators
    LINE UP CARD
    5/11/2024 - 7:00PM
    AdventHealth Center Ice - Rink D
    TSHL MAJOR LEAGUE GAME
    Jesuit
    Tigers
  • Freedom
    Patriots
    5/17/2024 - 7:15PM
    AdventHealth Center Ice - Rink D
    TSHL MINOR LEAGUE GAME
    Land O Lakes
    Gators
    LINE UP CARD

  • Wiregrass
    5/17/2024 - 10:00PM
    AdventHealth Center Ice - Rink B
    TSHL MAJOR LEAGUE GAME
    Land O Lakes
    Gators
    LINE UP CARD
  • Land O Lakes
    Gators Active
    LINE UP CARD
    5/30/2024 - 6:45PM
    AdventHealth Center Ice - Rink D
    TSHL MAJOR Spring Alumni Game
    Land O Lakes
    Gators Alumni
    LINE UP CARD