Land O Lakes Gators Alumni

SKATERS (20)

NO. NAME R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
7 Benjamin Allen 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
97 Talan Booker 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
23 Jack Budd 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
13 Connor Cirmo 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
43 Ethan Curran 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
91 Joaquin Frasquillo 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
9 Mark Grenier 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
88 Devonte Krizka 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
77 Sean Murrey 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
80 Landon Musselwhite 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
28 Zackary Myers 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
24 Sean O'Connor 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
27 Anthony Pecorella 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
3 Kyle Ravens 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
33 Ian Ravens 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
17 Tyler Raysor 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
37 Peter Tedeschi 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
2 Kaysen Thomas 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
29 Jayden Whitman 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
14 Alex Wilkey 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
TOTALS 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*

GOALIES (1)

NO. NAME GA SA SV SV%
1 Joey Rogowski 0* 0* .000

Season Results: 0-0-0

Results - May 2024

  • Land O Lakes
    Gators Active
    LINE UP CARD
    5/30/2024 - 6:45PM
    AdventHealth Center Ice - Rink D
    Spring Alumni Game
    Gators Alumni
    LINE UP CARD