Land O Lakes Gators Gold

SKATERS (14)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG SA SOG SAM + - +/- BLK H PIM
7 Benjamin Allen -3.75 1.00 2 1 50.0% 0 0 0 0* 0* 0* 0 0* 0 0 1 1 0 4 -4 0 1 0 0
51 Logan Barnes -8.03 0.00 0 0 00.0% 0 1 1 0* 0* 0* 0 0* 0 0 1 0 1 3 -7 -4 0 0 0
10 David Berry 4.20 0.25 0 0 00.0% 1 0 1 0* 0* 0* 0 0* 0 0 1 1 0 14 -10 4 1 0 0
97 Talan Booker 57.65* -1.75 3 0 00.0% 6 6* 12 0* 0* 0* 0 0* 0 2* 12 12 0 19 -5 14 0 0 0
23 Jack Budd 3.75 0.00 0 0 00.0% 2 2 4 0* 0* 0* 0 0* 0 0 6 5 1 11 -10 1 1 0 0
43 Ethan Curran 53.30 2.00 13 6 46.2% 5 5 10 0* 0* 0* 0 0* 0 0 14 11 3 21* -3 18* 0 0 0
91 Joaquin Frasquillo -3.18 0.00 11 5 45.5% 0 1 1 0* 0* 0* 0 0* 0 0 1 1 0 5 -6 -1 1 0 0
9 Mark Grenier -0.53 1.00 0 0 00.0% 2 0 2 0* 0* 0* 0 0* 0 0 7 6 1 7 -8 -1 1 0 0
8 Jacob Hess 21.45 -1.75 19* 12* 63.2% 5 2 7 0* 0* 0* 0 0* 0 0 10 10 0 14 -9 5 0 2 0
6 Seth Mooney -2.65 0.00 0 0 00.0% 1 0 1 0* 0* 0* 0 0* 0 0 4 4 0 9 -10 -1 1 2 0
24 Sean O'Connor 12.13 0.00 0 0 00.0% 1 4 5 0* 0* 0* 0 0* 0 0 4 4 0 17 -12 5 2* 3* 0
96 Michael Shute 13.38 -0.75 0 0 00.0% 1 4 5 0* 0* 0* 0 0* 0 0 11 8 3 17 -15 2 0 2 0
37 Peter Tedeschi 36.05 5.00* 1 1 100.0%* 5 4 9 0* 0* 0* 1* 0* 1* 2* 13 12 1 20 -4 16 1 1 2*
14 Alexander Wilkey 52.90 4.25 0 0 00.0% 9* 4 13* 0* 0* 0* 1* 0* 1* 1 22* 18* 4* 21* -7 14 0 1 2*
TOTALS 493.00 20.00 200 103 51.5% 45 33 78 0* 0* 0* 2 0* 2 7 216 202 14 270 138 408 22 41 6

GOALIES (1)

NO. NAME GA SA SV SV%
88 Gavin Heindorf 2* 15* 13* .867

Season Results: 7-2-0

Results - June 2020

  • Gators Gold
    5 - 7
    Final
    6/10/2020 - 5:45PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Freedom
    Red
  • Gators Gold
    6 - 0
    Final
    6/12/2020 - 8:45PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME

    Wiregrass America
  • Gators Gold
    3 - 6
    Final
    6/17/2020 - 8:45PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME

    Wiregrass National
  • Land O Lakes
    Gators Navy
    1 - 3
    Final
    6/19/2020 - 5:45PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Gators Gold
  • Gators Gold
    9 - 1
    Final
    6/24/2020 - 7:15PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME

    Wiregrass America
  • Gators Gold
    2 - 2
    2nd Period
    6/26/2020 - 5:45PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Freedom
    Blue

Results - July 2020

  • Gators Gold
    5 - 3
    1st Period
    7/1/2020 - 7:15PM
    AdventHealth Center Ice - Rink A (Olympic)
    LEAGUE GAME

    Wiregrass America
  • Gators Gold
    5 - 4
    Final
    7/8/2020 - 7:15PM
    AdventHealth Center Ice - Rink B
    LEAGUE GAME

    Wiregrass National
  • Gators Gold
    2 - 1
    Final
    7/10/2020 - 5:45PM
    AdventHealth Center Ice - Rink B
    LEAGUE GAME
    Freedom
    Blue
  • Gators Gold
    5 - 0
    3rd Period
    7/17/2020 - 8:45PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME

    Wiregrass America