TBSA Eagles

SKATERS (14)

NO. NAME R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
53 Owen Bohr -0.75 0.00 0 0 0 0* 0* 0* 0 0* 0 0 3 -3 0
10 Connor Canning 24.65 0.00 1 1* 2 0* 0* 0* 0 0* 0 0 8 -1* 7
87 Alex Clark 29.40* 5.25* 2 1* 3* 0* 0* 0* 1* 0* 1* 1* 10 -5 5
1 Michael Covelski 3.50 1.75 0 1* 1 0* 0* 0* 0 0* 0 0 2 -2 0
64 Tyler Kokavec 6.00 0.00 0 1* 1 0* 0* 0* 0 0* 0 0 4 -3 1
2 Jacob Lynn 11.75 0.00 1 1* 2 0* 0* 0* 0 0* 0 1* 4 -4 0
8 Mckenna Maniscalco -1.75 0.00 0 0 0 0* 0* 0* 0 0* 0 0 0 -1* -1
4 Finn Milliner 26.75 0.00 2 1* 3* 0* 0* 0* 0 0* 0 1* 7 -4 3
21 Evan Murawski 14.00 1.75 1 0 1 0* 0* 0* 0 0* 0 0 5 -1* 4
5 Joshua Sachs 11.40 0.00 1 0 1 0* 0* 0* 0 0* 0 0 5 -2 3
17 Troy Schmidt 28.95 1.75 2 0 2 0* 0* 0* 0 0* 0 0 12* -3 9*
9 Braydin White 16.75 0.00 2 1* 3* 0* 0* 0* 0 0* 0 0 4 -3 1
3 Isabella Whitman 6.75 0.00 0 0 0 0* 0* 0* 0 0* 0 0 4 -1* 3
7 Henry Xie 19.25 0.00 3* 0 3* 0* 0* 0* 0 0* 0 0 5 -2 3
TOTALS 157.00 7.00 15 7 22 0* 0* 0* 1* 0* 1* 3 90 42 132

Season Results: 3-0-1

Results - September 2023

  • Eagles
    LINE UP CARD
    4 - 3
    Final
    9/9/2023 - 12:45PM
    TBSA - North
    LEAGUE GAME
    TBSA
    Flyers
  • Eagles
    LINE UP CARD
    1 - 0
    Final
    9/16/2023 - 12:45PM
    TBSA - North
    LEAGUE GAME
    TBSA
    Bolts
  • Eagles
    LINE UP CARD
    5 - 2
    Final
    9/23/2023 - 3:30PM
    TBSA - North
    LEAGUE GAME
    TBSA
    Raiders
  • Eagles
    LINE UP CARD
    0 - 0
    1st Period
    9/30/2023 - 3:30PM
    TBSA - North
    LEAGUE GAME
    TBSA
    Jr. Knights

Results - October 2023

  • Eagles
    LINE UP CARD
    10/14/2023 - 3:30PM
    TBSA - North
    LEAGUE GAME
    TBSA
    Kraken
  • Eagles
    LINE UP CARD
    10/28/2023 - 3:30PM
    TBSA - North
    LEAGUE GAME
    TBSA
    Bolts

Results - November 2023

  • Eagles
    LINE UP CARD
    5 - 5
    Final
    11/18/2023 - 3:30PM
    TBSA - North
    LEAGUE GAME
    TBSA
    Raiders