TBSA Eagles

SKATERS (14)

NO. NAME R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/- PIM
44 Braydin 11.75 8.75* 1 1 2 0* 0* 0* 1* 0* 1* 0 6 -2 4 0*
1 Finn 26.00* 3.75 0 3* 3 0* 0* 0* 0 0* 0 0 7* -1 6* 0*
9 Alex 5.25 1.25 2* 0 2 0* 0* 0* 0 0* 0 0 3 -3 0 0*
61 Tyler 3.88 2.50 0 0 0 0* 0* 0* 0 0* 0 0 4 -2 2 0*
2 Elijah 4.13 0.00 0 2 2 0* 0* 0* 0 0* 0 0 4 -2 2 0*
3 Hannah 12.50 0.00 2* 0 2 0* 0* 0* 0 0* 0 0 2 -1 1 0*
17 Cruz 7.63 0.00 0 1 1 0* 0* 0* 0 0* 0 0 4 -2 2 0*
19 Henry 14.13 0.00 2* 2 4* 0* 0* 0* 0 0* 0 1* 4 -2 2 0*
5 Charlie 11.00 0.00 1 1 2 0* 0* 0* 0 0* 0 1* 2 -2 0 0*
6 Logan -2.00 0.00 0 0 0 0* 0* 0* 0 0* 0 0 1 -2 -1 0*
88 Isaiah 14.13 3.75 2* 2 4* 0* 0* 0* 1* 0* 1* 0 6 -2 4 0*
4 Jacob L 0.00 0.00 0 0 0 0* 0* 0* 0 0* 0 0 0 0* 0 0*
8 Mckenna Maniscalco 5.00 0.00 0 0 0 0* 0* 0* 0 0* 0 0 2 0* 2 0*
7 Isabella Whitman 2.50 0.00 0 0 0 0* 0* 0* 0 0* 0 0 2 -1 1 0*
TOTALS 120.00 14.00 10 12 22 0* 0* 0* 2 0* 2 2 60 36 96 1

Season Results: 2-1-1

Results - May 2023

  • Eagles
    0 - 2
    Final
    5/20/2023 - 4:15PM
    TBSA - North
    LEAGUE GAME
    TBSA
    Jr. Knights

Results - June 2023

  • Eagles
    1 - 1
    Final
    6/3/2023 - 4:15PM
    TBSA - South
    LEAGUE GAME
    TBSA
    Raiders
  • Eagles
    4 - 3
    Final
    6/10/2023 - 4:15PM
    TBSA - North
    LEAGUE GAME
    TBSA
    Flyers
  • Eagles
    0 - 0
    1st Period
    6/17/2023 - 1:45PM
    TBSA - North
    LEAGUE GAME

    TBSA

Results - July 2023

  • Eagles
    0 - 0
    1st Period
    7/1/2023 - 3:30PM
    TBSA - North
    LEAGUE GAME
    TBSA
    Jr. Knights
  • TBSA
    Flyers
    0 - 5
    Final
    7/15/2023 - 4:15PM
    TBSA - North
    LEAGUE GAME
    Eagles
  • Eagles
    0 - 0
    1st Period
    7/22/2023 - 4:15PM
    TBSA - North
    LEAGUE GAME
    TBSA
    Bolts
  • Eagles
    7/29/2023 - 3:30PM
    TBSA - North
    LEAGUE GAME

    TBSA