JR Everblades

SKATERS (17)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
77 Emerson Chambre 0.00* 0.00* 0* 0* 00.0% 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
44 Dominic Doyle 0.00* 0.00* 0* 0* 00.0% 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
33 Reid Fritzam 0.00* 0.00* 0* 0* 00.0% 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
9 Nicholas Gale 0.00* 0.00* 0* 0* 00.0% 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
27 Hadrian Godwin 0.00* 0.00* 0* 0* 00.0% 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
11 Brady Guenther 0.00* 0.00* 0* 0* 00.0% 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
13 Spencer Hambling 0.00* 0.00* 0* 0* 00.0% 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
34 Brantlee Hoffman 0.00* 0.00* 0* 0* 00.0% 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
51 Owen Kaska 0.00* 0.00* 0* 0* 00.0% 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
10 Daniel Lison 0.00* 0.00* 0* 0* 00.0% 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
14 Dane Maldonado 0.00* 0.00* 0* 0* 00.0% 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
22 Brady Mcandrews 0.00* 0.00* 0* 0* 00.0% 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
21 William Mcclain 0.00* 0.00* 0* 0* 00.0% 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
30 Chase O Dea 0.00* 0.00* 0* 0* 00.0% 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
39 Cheyenne Porter 0.00* 0.00* 0* 0* 00.0% 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
18 Justin Swafford 0.00* 0.00* 0* 0* 00.0% 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
73 William Wood 0.00* 0.00* 0* 0* 00.0% 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
TOTALS 0.00* 0.00* 1 1 100.0% 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*

Season Results: 0-0-0

Results - January 2019

  • Tampa Bay
    Crunch Blue
    1/27/2019 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    JR Everblades