Golden Wolves

SKATERS (18)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG + - +/- BLK PIM
91 Jack Boyan 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0* 0*
22 John Cirigliano 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0* 0*
89 Cristian Gomez 9.45 0.00* 0* 0* 00.0% 2* 0 2 0* 0* 0* 0* 0* 0* 0 2 0* 2 0* 0*
13 Max Hayman 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0* 0*
31 Siena Hayman 5.25 0.00* 0* 0* 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0* 0*
67 Jonas Janzon 4.20 0.00* 0* 0* 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0* 0*
10 Caleb Loucks 14.25* 0.00* 0* 0* 00.0% 0 3* 3* 0* 0* 0* 0* 0* 0* 0 3* 0* 3* 0* 0*
14 Andre Ortega 4.20 0.00* 0* 0* 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0* 0*
2 Ryan Patrick Koch 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0* 0*
27 Andrew Player 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0* 0*
11 Nick Quigley 4.80 0.00* 0* 0* 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0* 0*
24 Isaac Rios 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0* 0*
74 Andrew Robidoux 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0* 0*
28 Josh Shimony 14.00 0.00* 0* 0* 00.0% 2* 0 2 0* 0* 0* 0* 0* 0* 1* 2 0* 2 0* 0*
8 Justin Swafford 5.25 0.00* 0* 0* 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0* 0*
59 Andy Turetsky 4.20 0.00* 0* 0* 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0* 0*
64 Wyatt Versfelt 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0* 0*
9 Brodie Ward 5.25 0.00* 0* 0* 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0* 0*
TOTALS 105.00 0.00* 116 32 27.6% 8 6 14 0* 0* 0* 0* 0* 0* 1* 48 42 90 21 6

Season Results: 0-0-0

Results - August 2018

  • Tampa Bay
    Crunch Blue
    8/26/2018 - 12:00AM
    Unknown - Unknown Location
    TOURNAMENT GAME
    Golden Wolves

Results - January 2019

  • Tampa Bay
    Crunch Blue
    1/20/2019 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Golden Wolves