Hawks

SKATERS (16)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG + - +/- BLK
27 Sawyer Bachman 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0*
18 Hayden Balint 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0*
30 Jensen Carlstrom 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0*
56 Kenny Carpenter 6.30 0.00* 0* 0* 00.0% 1 2* 3* 0* 0* 0* 0* 0* 0* 0 3* 0* 3* 0*
24 Patrick Deighan 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0*
22 Toby Genest 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0*
16 Jackson Hendrix 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0*
19 Nathan Hendrix 4.50 0.00* 0* 0* 00.0% 1 1 2 0* 0* 0* 0* 0* 0* 0 2 0* 2 0*
77 Anthony Leech 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0*
11 Cole List 2.40 0.00* 0* 0* 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0*
87 Cory Logan 3.30 0.00* 0* 0* 00.0% 2* 0 2 0* 0* 0* 0* 0* 0* 0 2 0* 2 0*
47 Jacob Paradis 1.50 0.00* 0* 0* 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0*
34 Jeremy Polzer 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0*
9 Jonah Ranisch 7.10* 0.00* 0* 0* 00.0% 2* 0 2 0* 0* 0* 0* 0* 0* 1* 2 0* 2 0*
31 Julian Vollaro 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0*
76 Evan Williams 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0*
TOTALS 49.00 0.00* 46 30 65.2% 6 6 12 0* 0* 0* 0* 0* 0* 1* 36 0* 36 2

Season Results: 0-0-0

Results - March 2019

  • Hawks
    3/2/2019 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Tampa Bay
    Crunch Blue