To view this video please enable JavaScript, and consider upgrading to a web browser that supports HTML5 video

- 15 SECS
- 30 SECS
- 60 SECS
+ 15 SECS
+ 30 SECS
+ 60 SECS
0 0
---
Land O Lakes
0
shots
0
VS
Wiregrass
0
shots
0
Final

Shoot Out Attempt #1
Player Name
00X00X
Wiregrass
00X00X
information goes here
G O A L
#29 - Jayden Whitman
1st Goal of the Season
Assists
#29 - Jayden Whitman (8)
#29 - Jayden Whitman (8)

Gators - SKATERS

NO. NAME GP R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG SAB + - +/- BLK H PIM
10 Jason Abdullah 1* 1.75 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0* 1 0* 1 0* 0* 0*
33 Bryce Besecker 1* 0.35 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0* 1 -1 0 0* 0* 0*
97 Lucas Bruce 0 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0 0* 0* 0*
86 Troy Bryan 1* 5.25 0.00* 0* 0* 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 0 0* 1 0* 1 0* 0* 0*
82 Jonathan Cholnik 1* 5.25 0.00* 0* 0* 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 0 0* 1 0* 1 0* 0* 0*
23 Tysen Christian 0 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0 0* 0* 0*
13 Connor Cirmo 1* 5.25 0.00* 0* 0* 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 0* 1 0* 1 0* 0* 0*
43 Ethan Curran 1* 1.75 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0* 1 0* 1 0* 0* 0*
11 Joshua Eisenberg 1* 8.22 -1.23 0* 0* 00.0% 0 2* 2 0* 0* 0* 0* 0* 0* 0 0* 3* -2 1 0* 0* 0*
91 Joaquin Frasquillo 1* 3.33 -1.23 0* 0* 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 0* 2 -2 0 0* 0* 0*
9 Mark Grenier 1* 3.33 -1.23 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0* 3* -1 2* 0* 0* 0*
19 Gavin Hood 1* 11.73* -1.23 0* 0* 00.0% 1 1 2 0* 0* 0* 0* 0* 0* 1* 0* 3* -2 1 0* 0* 0*
63 Dylan Mize 1* 3.50 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0* 2 0* 2* 0* 0* 0*
59 Drake Munroe 1* 11.03 -1.23 0* 0* 00.0% 2* 1 3* 0* 0* 0* 0* 0* 0* 0 0* 3* -2 1 0* 0* 0*
80 Landon Musselwhite 1* 3.15 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0* 2 0* 2* 0* 0* 0*
28 Zackary Myers 0 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0 0* 0* 0*
27 Anthony Pecorella 0 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0 0* 0* 0*
3 Colby Taylor 1* 1.75 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0* 1 0* 1 0* 0* 0*
51 Owen Vachon 0 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0 0* 0* 0*

Gators - SKATERS

NO. NAME GP R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG SAB + - +/- BLK H PIM
0 0 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0 0* 0* 0*

Gators - GOALIES

NO. NAME GP GA SA SV SV%
50 Tristan Hilliard 1* 2* 0* .000*