Berkeley Buccaneers

SKATERS (15)

NO. NAME R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
0 Alex Banull 0.00 0.00* 0 0* 0 0* 0* 0* 0* 0* 0* 0 0 0* 0
18 Levi Behar -4.00 0.00* 0 0* 0 0* 0* 0* 0* 0* 0* 0 0 -2 -2
68 Christopher Chan 0.00 0.00* 0 0* 0 0* 0* 0* 0* 0* 0* 0 0 0* 0
3 Roman Frederick 1.60 0.00* 0 0* 0 0* 0* 0* 0* 0* 0* 0 1 0* 1*
7 Diego Garcia Colon -2.00 0.00* 0 0* 0 0* 0* 0* 0* 0* 0* 0 0 -1 -1
22 Pat Horan 8.50 0.00* 1 0* 1 0* 0* 0* 0* 0* 0* 1* 1 -2 -1
16 James Horan 10.65* 0.00* 3* 0* 3* 0* 0* 0* 0* 0* 0* 0 3* -2 1*
6 Jack Lapin -4.00 0.00* 0 0* 0 0* 0* 0* 0* 0* 0* 0 0 -2 -2
15 Scott Mezack 1.60 0.00* 0 0* 0 0* 0* 0* 0* 0* 0* 0 1 0* 1*
4 Cole Michaud 0.00 0.00* 0 0* 0 0* 0* 0* 0* 0* 0* 0 0 0* 0
12 Austin Michaud 1.60 0.00* 0 0* 0 0* 0* 0* 0* 0* 0* 0 1 0* 1*
1 Kevin Rush 0.00 0.00* 0 0* 0 0* 0* 0* 0* 0* 0* 0 0 0* 0
13 Ethan Sunjic -0.40 0.00* 0 0* 0 0* 0* 0* 0* 0* 0* 0 1 -1 0
2 Alexander Warlaumont 0.00 0.00* 0 0* 0 0* 0* 0* 0* 0* 0* 0 0 0* 0
14 Misha Warlaumont 0.00 0.00* 0 0* 0 0* 0* 0* 0* 0* 0* 0 0 0* 0
TOTALS 115.00 8.00 5 1 6 0* 0* 0* 1 1 2 1* 30 78 108

GOALIES (3)

NO. NAME GA SA SV SV%
31 Heath Chancey 0* 0* .000
25 Daniel Iuzzolino 0* 0* .000
5 Spencer Rose 0* 0* .000

Season Results: 1-4-0

Results - October 2020

  • Buccaneers
    1 - 3
    Final
    10/16/2020 - 9:45PM
    TGH Ice Plex - North
    LEAGUE GAME
    Plant
    Panthers
  • Buccaneers
    0 - 2
    Final
    10/23/2020 - 9:15PM
    Clearwater Ice Arena - Rec
    LEAGUE GAME
    Steinbrenner
    Warriors

Results - November 2020

  • Buccaneers
    1 - 4
    Final
    11/6/2020 - 8:15PM
    AdventHealth Center Ice - Rink C
    LEAGUE GAME
    Land O Lakes
    Gators
    LINE UP CARD
  • Buccaneers
    1 - 3
    Final
    11/15/2020 - 10:15AM
    Amalie Arena
    LEAGUE GAME
    Jesuit
    Tigers

Results - January 2021

  • Land O Lakes
    Gators
    LINE UP CARD
    1 - 2
    Final
    1/8/2021 - 6:15PM
    TBSA - North
    LEAGUE GAME
    Buccaneers