Wiregrass Ranch Hockey Club

SKATERS (18)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG + - +/- BLK H PIM
5 Alex Brann -1.60 0.00* 1* 0* 00.0%* 0 0 0 0* 0* 0* 0* 0* 0* 0 1 -2 -1 0* 0* 0
46 Jackson Brewer 6.38 0.00* 0 0* 00.0% 0 2* 2 0* 0* 0* 0* 0* 0* 0 2 0* 2 0* 0* 0
8 Jackson Colding 4.15 0.00* 0 0* 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 2 -1 1 0* 0* 0
23 Joshua Conner 19.15 0.00* 0 0* 00.0% 2 1 3 0* 0* 0* 0* 0* 0* 1* 5 -1 4 0* 0* 0
9 Tyler Cook 2.00 0.00* 0 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 2 -1 1 0* 0* 0
24 Nick Dubaj 2.50 0.00* 0 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 1 0* 1 0* 0* 0
69 Brett Gross 13.88 0.00* 0 0* 00.0% 3* 0 3 0* 0* 0* 0* 0* 0* 0 3 0* 3 0* 0* 0
93 Connor Knickrehm 20.90* 0.00* 0 0* 00.0% 2 2* 4* 0* 0* 0* 0* 0* 0* 0 6* -1 5* 0* 0* 0
65 Erik Laflamme 4.65 0.00* 0 0* 00.0% 2 0 2 0* 0* 0* 0* 0* 0* 0 2 -2 0 0* 0* 0
43 James Lyons 19.25 0.00* 0 0* 00.0% 2 1 3 0* 0* 0* 0* 0* 0* 0 5 -1 4 0* 0* 0
15 Alex Myers 14.00 0.00* 0 0* 00.0% 1 1 2 0* 0* 0* 0* 0* 0* 0 4 -1 3 0* 0* 2*
91 Anthony Nickels 9.90 0.00* 0 0* 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 4 -2 2 0* 0* 0
97 Chandler Odell 9.90 0.00* 0 0* 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 3 -1 2 0* 0* 0
17 Molly Peterson -4.00 0.00* 0 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 -2 -2 0* 0* 0
29 Sebastian Powers 18.50 0.00* 0 0* 00.0% 2 1 3 0* 0* 0* 0* 0* 0* 0 5 -1 4 0* 0* 0
47 Michael Satalino 13.65 0.00* 0 0* 00.0% 1 1 2 0* 0* 0* 0* 0* 0* 0 4 -1 3 0* 0* 0
32 Nicholas Simonelli -3.60 0.00* 0 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 -2 -2 0* 0* 0
89 Kaeden Tucker 15.40 0.00* 0 0* 00.0% 2 1 3 0* 0* 0* 0* 0* 0* 0 4 -1 3 0* 0* 2*
TOTALS 356.00 1.00 89 48 53.9% 28 13 41 1 0* 1 0* 0* 0* 3 162 150 312 9 27 8

GOALIES (3)

NO. NAME GA SA SV SV%
0 Oliver Andel 0* 0* .000
25 Josh Myers 0* 0* .000
19 Alex Turcan 0* 0* .000

Season Results: 4-5-0

Results - April 2019

  • Land O Lakes
    Gators
    2 - 7
    Final
    4/19/2019 - 7:45PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Wiregrass
  • Freedom
    White
    4/20/2019 - 5:30PM
    Unknown - Unknown Location
    LEAGUE GAME
    Wiregrass
  • Wiregrass
    2 - 8
    Final
    4/26/2019 - 9:45PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Freedom
    White

Results - May 2019

  • Freedom
    Red
    4 - 6
    Final
    5/3/2019 - 6:00PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Wiregrass
  • Wiregrass
    5 - 6
    Final
    5/10/2019 - 6:30PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Freedom
    Red

  • Mitchell | River Ridge
    0 - 8
    Final
    5/10/2019 - 9:30PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Wiregrass
  • Wiregrass
    3 - 4
    Final
    5/17/2019 - 7:45PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Land O Lakes
    Gators
  • Wiregrass
    2 - 5
    Final
    5/18/2019 - 7:45PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Freedom
    White

  • Mitchell | River Ridge
    0 - 6
    Final
    5/31/2019 - 7:15PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Wiregrass

Results - June 2019

  • Wiregrass
    4 - 5
    Final
    6/7/2019 - 8:30PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Land O Lakes
    Gators
  • Freedom
    Red
    6/8/2019 - 5:45PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Wiregrass
  • Wiregrass
    6/8/2019 - 8:45PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME

    Mitchell | River Ridge