Einstök

SKATERS (13)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG + - +/- BLK
22 Ryan Cannon 14.25* 0.00* 0* 0* 00.0% 2* 2* 4* 0* 0* 0* 0* 0* 0* 0 4* -1 3* 0*
67 Robert Casey 9.00 0.00* 0* 0* 00.0% 1 1 2 0* 0* 0* 0* 0* 0* 0 2 0* 2 0*
42 Erin Dougherty 1.50 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 1 0* 1 0*
52 Darin Hagerman 9.15 0.00* 0* 0* 00.0% 0 2* 2 0* 0* 0* 0* 0* 0* 0 3 0* 3* 0*
71 Nathan Hagerman 1.50 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 1 0* 1 0*
30 Chris Moyer 9.00 0.00* 0* 0* 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 1* 2 0* 2 0*
7 Will Perkins 3.75 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 4* -1 3* 0*
85 David Quigley 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0*
8 Wes Reid 3.15 0.00* 0* 0* 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 2 -1 1 0*
16 William Smith 6.00 0.00* 0* 0* 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 2 0* 2 0*
23 Brian Smith 4.50 0.00* 0* 0* 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0*
18 Jim Steere -1.50 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 -1 -1 0*
68 Kathy White 2.25 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 3 -1 2 0*
TOTALS 49.00 0.00* 35 23 65.7% 5 7 12 0* 0* 0* 0* 0* 0* 1* 30 6 36 11

Season Results: 1-0-0

Results - August 2020

  • Einstök
    5 - 1
    Final
    8/8/2020 - 5:45PM
    TGH Ice Plex - North
    LEAGUE GAME

    New Castle Brown Ale