Swedish Fish

SKATERS (12)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG SA SOG SAM + - +/- BLK PIM
36 Mehdi Aldujaili 4.60 0.00* 0 0 00.0% 1 1* 2 0* 0* 0* 0* 0* 0* 1* 2 2 0 5 -9 -4 0 0
77 Natalie Andelova 5.55 0.00* 2 0 00.0% 2 0 2 0* 0* 0* 0* 0* 0* 0 6 5 1 3 -2 1* 0 0
28 Aiden Bishop 2.10 0.00* 19 3 15.8% 0 1* 1 0* 0* 0* 0* 0* 0* 0 11 7 4 7* -8 -1 1 6*
46 Arvid Blom 7.90 0.00* 0 0 00.0% 1 1* 2 0* 0* 0* 0* 0* 0* 0 12 6 6* 7* -6 1* 6 0
9 Aiden Bujnicki -2.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 4 4 0 0 -1 -1 1 0
29 Micah Clark 0.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0 0 0 0* 0 0 0
12 Trent Erbland -6.80 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 5 3 2 2 -8 -6 1 0
18 Caleb Fife 21.65* 0.00* 18 12 66.7% 5* 1* 6* 0* 0* 0* 0* 0* 0* 0 16* 15* 1 7* -6 1* 8 2
96 Kellan Jaimson -3.40 0.00* 19 14* 73.7%* 0 0 0 0* 0* 0* 0* 0* 0* 0 5 4 1 3 -7 -4 2 0
37 Wyatt Livinston 2.00 0.00* 1 0 00.0% 0 1* 1 0* 0* 0* 0* 0* 0* 0 0 0 0 6 -8 -2 11* 0
33 Ludvig Råsten 1.85 0.00* 28* 8 28.6% 0 0 0 0* 0* 0* 0* 0* 0* 0 2 2 0 5 -4 1* 1 0
81 Adam Zemecnik -5.60 0.00* 3 1 33.3% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0 0 0 -4 -4 0 0
TOTALS 147.00 0.00* 90 38 42.2% 9 5 14 0* 0* 0* 0* 0* 0* 1* 63 48 15 54 78 132 32 4

Season Results: 1-2-0

Results - July 2019

  • Swedish Fish
    7 - 3
    Final
    7/13/2019 - 10:30AM
    Unknown - Unknown Location
    LEAGUE GAME

    Swedish Meatballs
  • Swedish Fish
    1 - 7
    Final
    7/13/2019 - 1:00PM
    Unknown - Unknown Location
    LEAGUE GAME

    Team 2
  • Swedish Fish
    1 - 3
    Final
    7/14/2019 - 9:00AM
    Unknown - Unknown Location
    LEAGUE GAME

    Team 1

  • Team 1
    7/14/2019 - 1:30PM
    Unknown - Unknown Location
    LEAGUE GAME
    Swedish Fish