Titans

SKATERS (12)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG SA SOG + - +/- BLK
6 Ari Blatt 0.00 0.00* 14 7 50.0%* 0 0 0 0* 0* 0* 0* 0* 0* 0 4 4 0 0* 0 3
29 Jackson Gandy 12.50 0.00* 0 0 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 1 1 3* 0* 3* 3
13 Scotty Johnson -2.50 0.00* 15 5 33.3% 0 0 0 0* 0* 0* 0* 0* 0* 0 1 1 1 -2 -1 1
17 Andrew Keyes -7.50 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0 0 -3 -3 3
77 Noah Leikensohn 7.50 0.00* 0 0 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 0 0 2 -1 1 2
71 Brandon Lindsey -2.50 0.00* 1 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 1 1 0 -1 -1 1
11 Greg Peterlin 2.50 0.00* 19* 8* 42.1% 0 1 1 0* 0* 0* 0* 0* 0* 0 2 2 1 -2 -1 2
62 Ben Reimer 27.50* 0.00* 8 1 12.5% 3* 0 3* 0* 0* 0* 0* 0* 0* 1* 11* 11* 3* 0* 3* 0
8 Lacy Vey 0.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0 0 0* 0 0
65 Kyle Vey 7.50 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 2 2 3* 0* 3* 4
90 Jack Vitchock -7.50 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 1 1 0 -3 -3 5*
9 Jack Zerfass 10.00 0.00* 0 0 00.0% 0 2* 2 0* 0* 0* 0* 0* 0* 0 2 2 2 -2 0 1
TOTALS 45.00 0.00* 57 21 36.8% 3* 5 8 0* 0* 0* 0* 0* 0* 1* 26 26 18 18 36 25

GOALIES (1)

NO. NAME GA SA SV SV%
12 Anderson Palmer 2* 23* 21* .913

Season Results: 0-0-0

Results - November 2018

  • Titans
    11/24/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME

    Ice Wolves

  • Ice Wolves
    11/24/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Titans