Eels

SKATERS (11)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG SA SOG + - +/- BLK PIM
1 Ethan Curran 9.15 0.00* 32 20 62.5% 0 2* 2 0* 0* 0* 0* 0* 0* 0 16* 16* 3 -2 1 2 0
2 Jacob Esrer 0.65 0.00* 15 4 26.7% 0 2* 2 0* 0* 0* 0* 0* 0* 0 5 5 3 -6 -3 1 0
28 James Geivin 10.83 0.00* 34 22* 64.7%* 2 0 2 0* 0* 0* 0* 0* 0* 0 14 14 5 -4 1 3* 0
33 Karel Kunik 17.85* 0.00* 39* 18 46.2% 3* 1 4* 0* 0* 0* 0* 0* 0* 1* 13 13 5 -3 2 1 2*
34 Conner Mahoney 17.70 0.00* 0 0 00.0% 1 2* 3 0* 0* 0* 0* 0* 0* 0 4 4 6* -3 3* 2 0
5 John Moschella 11.83 0.00* 0 0 00.0% 2 0 2 0* 0* 0* 0* 0* 0* 0 11 11 5 -3 2 1 0
24 Eels Player 7.88 0.00* 0 0 00.0% 0 2* 2 0* 0* 0* 0* 0* 0* 0 3 3 2 -1 1 2 0
29 Keegan Radigan 13.58 0.00* 0 0 00.0% 1 2* 3 0* 0* 0* 0* 0* 0* 0 16* 16* 5 -3 2 1 0
4 Raymond Seneins -3.08 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 8 8 4 -5 -1 0 2*
43 Levi Serbin -6.05 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 4 4 1 -4 -3 2 2*
11 Torrin Srares 9.65 0.00* 0 0 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 4 4 4 -3 1 0 0
TOTALS 124.00 0.00* 120 64 53.3% 9 12 21 0* 0* 0* 0* 0* 0* 1* 98 98 54 48 102 15 7

GOALIES (1)

NO. NAME GA SA SV SV%
44 Adam Imre 7* 38* 31* .816

Season Results: 0-0-0

Results - November 2018


  • Ice Wolves
    11/23/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Eels

  • Ice Wolves
    11/24/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Eels

  • Ice Wolves
    11/24/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Eels