Ice Wolves

SKATERS (13)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG SA SOG SAM + - +/- BLK PIM
86 David Berry 3.38 0.00* 0 0 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 11 7 4* 6 -6 0 9* 0
27 Sanjan Gadde -5.13 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 1 1 0 0 -3 -3 2 0
38 Isaiah Johnson 29.95 0.00* 0 0 00.0% 1 3* 4 0* 0* 0* 0* 0* 0* 0 10 7 3 8* -2 6* 0 0
50 Alex Linick 9.53 0.00* 0 0 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 1 3 3 0 3 -4 -1 1 0
33 David Mauridian 10.88 0.00* 0 0 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 6 4 2 6 -3 3 6 0
54 Tucker McKinney 22.45 0.00* 50 21 42.0% 2 3* 5* 0* 0* 0* 0* 0* 0* 0 20* 18* 2 6 -5 1 2 0
36 Ryan Norris -7.98 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 4 2 2 1 -5 -4 0 0
55 Preston Pohnel 31.28* 0.00* 59* 38* 64.4%* 3* 1 4 0* 0* 0* 0* 0* 0* 2* 12 11 1 6 -6 0 4 0
62 Davin Sabo -3.63 0.00* 54 27 50.0% 1 0 1 0* 0* 0* 0* 0* 0* 0 9 9 0 2 -7 -5 3 0
28 Tyler Smith -9.90 0.00* 14 6 42.9% 0 0 0 0* 0* 0* 0* 0* 0* 0 5 5 0 3 -8 -5 3 2*
48 Holden Smith -0.05 0.00* 0 0 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 0 6 6 0 3 -3 0 2 0
16 Logan Truso 3.88 0.00* 0 0 00.0% 2 0 2 0* 0* 0* 0* 0* 0* 0 13 11 2 4 -8 -4 4 0
29 Jayden Whitman 0.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0 0 0 0* 0 0 0
TOTALS 164.00 0.00* 177 92 52.0% 11 12 23 0* 0* 0* 0* 0* 0* 3 113 93 20 66 72 138 45 7

GOALIES (1)

NO. NAME GA SA SV SV%
7 Tom Jaaves 10* 79* 69* .873

Season Results: 0-0-0

Results - November 2018

  • Ice Wolves
    11/23/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME

    Eels

  • Titans
    11/24/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Ice Wolves
  • Ice Wolves
    11/24/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME

    Titans
  • Ice Wolves
    11/24/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME

    Eels
  • Ice Wolves
    11/24/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME

    Eels