Pucky Charms

SKATERS (14)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG + - +/- BLK PIM
83 Jack Glista -5.50 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 1 -3 -2 0 0
15 Tyler McDuffie 18.75* 0.00* 0 0 00.0% 1 2* 3* 0* 0* 0* 0* 0* 0* 0* 5* -2 3* 2* 0
66 Connor McDuffie 3.00 0.00* 0 0 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 0* 1 -2 -1 0 0
18 Alex Meyers -7.75 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 1 -4 -3 2* 0
29 Joshua Meyers 0.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0 0
6 Seth Mooney -5.00 0.00* 5 1 20.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 -2 -2 0 0
86 Jared Nutt -5.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 -2 -2 0 2*
97 Chandler Odell 9.25 0.00* 0 0 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0* 4 -2 2 1 0
84 Max Okun -2.75 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 1 -2 -1 0 0
8 Andrew Papuga -5.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 -2 -2 0 0
67 Davin Sabo 5.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 4 -2 2 1 0
81 Nathan Salazar 16.00 0.00* 23* 11* 47.8%* 2* 0 2 0* 0* 0* 0* 0* 0* 0* 4 -1 3* 0 0
93 Alex Sturm 14.50 0.00* 0 0 00.0% 1 1 2 0* 0* 0* 0* 0* 0* 0* 3 -1 2 1 0
13 Alex Wilkey -1.75 0.00* 23* 10 43.5% 0 1 1 0* 0* 0* 0* 0* 0* 0* 1 -3 -2 0 0
TOTALS 76.00 0.00* 51 22 43.1% 5 5 10 0* 0* 0* 0* 0* 0* 0* 30 36 66 7 1

Season Results: 0-0-0

Results - October 2018


  • Snow Bears
    10/14/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Pucky Charms

Results - December 2018


  • Snow Bears
    12/9/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Pucky Charms