Red Tide

SKATERS (7)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG SA SOG SAM + - +/- BLK H
89 Carson Carollo 7.25 0.00* 0 0 00.0% 0 2* 2 0* 0* 0* 0* 0* 0* 0 1 1 0 3 -4 -1 2* 0
12 Nathan Finstein -1.50 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 3 3 0 1 -2 -1 0 1*
87 Brett Gross 6.25 0.00* 21* 8* 38.1% 1 0 1 0* 0* 0* 0* 0* 0* 0 4 2 2 5 -5 0 1 0
68 Max Kaufman 2.75 0.00* 3 1 33.3% 0 0 0 0* 0* 0* 0* 0* 0* 0 3 3 0 2 -1 1 0 0
75 Andrew Koebbe 3.50 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 3 0 3* 3 -2 1 2* 0
3 Kyle Ravens 16.25 0.00* 11 1 09.1% 1 2* 3 0* 0* 0* 0* 0* 0* 0 6 5 1 4 -4 0 0 0
15 Alec Wilson 36.50* 0.00* 3 2 66.7%* 4* 1 5* 0* 0* 0* 0* 0* 0* 1* 23* 20* 3* 6* -3 3* 0 0
TOTALS 78.00 0.00* 38 12 31.6% 6 5 11 0* 0* 0* 0* 0* 0* 1* 43 34 9 36 30 66 6 1*

GOALIES (1)

NO. NAME GA SA SV SV%
92 Sean Gaffney 5* 21* 16* .762

SKATERS - PRACTICE SQUAD (1)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG SA SOG SAM + - +/- BLK H
67 Conner Kutzan 5.75 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0 0 6* -4 2 1 0

Season Results: 0-0-0

Results - October 2018

  • Red Tide
    10/21/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME

    Snow Bears