Snow Bears

SKATERS (14)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG + - +/- BLK PIM
94 Jared Backhus 4.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 4 -2 2 1 0
15 David Berry 2.65 0.00* 0 0 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 7 -8 -1 10* 0
5 Trent Erbland 16.50 0.00* 0 0 00.0% 0 2 2 0* 0* 0* 0* 0* 0* 0 6 -3 3 0 0
97 Sanjan Gadde -3.10 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 1 -3 -2 0 0
85 Isaiah Johnson 18.00 0.00* 0 0 00.0% 2 1 3 0* 0* 0* 0* 0* 0* 0 6 -4 2 0 0
1 Max Kaatze 0.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0 0
95 Alex Linick -6.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 3 -5 -2 0 0
11 Preston Pohnel 18.50 0.00* 39 26 66.7% 0 3* 3 0* 0* 0* 0* 0* 0* 0 6 -4 2 2 4*
13 Colton Rairigh 10.00 0.00* 0 0 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 7 -4 3 3 0
91 Tyler Raysor 11.40 0.00* 24 17 70.8%* 1 1 2 0* 0* 0* 0* 0* 0* 0 8 -7 1 3 2
6 Holden Smith -1.60 0.00* 2 1 50.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 1 -2 -1 1 0
92 Logan Truso 8.15 0.00* 15 9 60.0% 1 3* 4 0* 0* 0* 0* 0* 0* 0 9 -12 -3 5 0
29 Jayden Whitman 0.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0 0
12 Michael Yevstratov 70.50* 0.00* 53* 30* 56.6% 11* 1 12* 0* 0* 0* 0* 0* 0* 2* 13* -8 5* 5 2
TOTALS 213.00 0.00* 135 84 62.2% 16 15 31 0* 0* 0* 0* 0* 0* 2* 96 84 180 31 5

GOALIES (1)

NO. NAME GA SA SV SV%
10 Oliver Andel 5 26 .839

Season Results: 0-0-0

Results - October 2018

  • Snow Bears
    10/14/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME

    Pucky Charms

  • Red Tide
    10/21/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Snow Bears

  • Greyhounds
    10/21/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Snow Bears
  • Snow Bears
    10/28/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME

    Broncos

Results - December 2018

  • Snow Bears
    12/9/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME

    Pucky Charms

  • Broncos
    12/9/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Snow Bears