Greyhounds

SKATERS (7)

NO. NAME R RSP FO G A P PPG PPA PPP SHG SHA SHP GWG + - +/- BLK
32 Jared Backhus 4.50 0.00* 0* 0 1 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0*
15 Tyler Douglas 4.50 0.00* 0* 0 1 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0*
87 Ryan Lawton 9.15 0.00* 0* 2* 0 2* 0* 0* 0* 0* 0* 0* 0 3* 0* 3* 0*
57 Austin Lowery 4.50 0.00* 0* 1 0 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0*
55 Seamus McCoy 12.60* 0.00* 0* 2* 0 2* 0* 0* 0* 0* 0* 0* 1* 3* 0* 3* 0*
46 Carsen Parker 9.60 0.00* 0* 0 2* 2* 0* 0* 0* 0* 0* 0* 0 3* 0* 3* 0*
54 Major Ryan 1.50 0.00* 0* 0 0 0 0* 0* 0* 0* 0* 0* 0 1 0* 1 0*
TOTALS 59.00 0.00* 37 6 4 10 0* 0* 0* 0* 0* 0* 1* 36 12 48 5

GOALIES (1)

NO. NAME GA SA SV SV%
2 Joseph Rogowski 0* 0* .000

Season Results: 0-0-0

Results - May 2018


  • Rampage
    5/20/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Greyhounds