Tampa Bay Crunch

SKATERS (13)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG SA SOG SAM + - +/- BLK H PIM
92 Ryan Bahula 23.80* 0.00* 39* 16* 41.0% 3* 0 3 0* 0* 0* 0* 0* 0* 1* 16* 14* 2 6* -2 4 0 1 4
17 Anthony Boromei 0.00 0.00* 8 5 62.5%* 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0 0 0 0* 0 0 1 8*
7 Nash Cobbs 0.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 1 1 0 1 -1 0 1 0 0
29 Tyler Cullen 0.95 0.00* 10 6 60.0% 1 0 1 0* 0* 0* 0* 0* 0* 0 2 1 1 2 -2 0 1 2 2
81 Adam Custable 21.25 0.00* 2 0 00.0% 3* 1 4* 0* 0* 0* 0* 0* 0* 1* 5 5 0 5 0* 5* 1 3 0
63 Tyler Girsch 16.50 0.00* 1 0 00.0% 0 3* 3 0* 0* 0* 0* 0* 0* 0 4 3 1 5 -1 4 1 6* 0
24 Corbin Greenway 2.50 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 3 2 1 1 0* 1 0 2 2
4 William Jardine 10.80 0.00* 0 0 00.0% 0 2 2 0* 0* 0* 0* 0* 0* 0 2 2 0 3 -1 2 0 0 0
84 Mikey Magyar 11.50 0.00* 0 0 00.0% 0 3* 3 0* 0* 0* 0* 0* 0* 0 14 11 3* 4 -1 3 2* 0 0
86 Taylor Matthews -2.50 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 2 2 0 0 -1 -1 0 0 0
14 Nicolas Mirwald 6.00 0.00* 15 9 60.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 1 1 0 2 0* 2 2* 2 0
19 Michael Romeo 6.00 0.00* 0 0 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 6 5 1 3 -1 2 2* 0 0
26 Theodore Rowell 4.50 0.00* 33 16* 48.5% 0 1 1 0* 0* 0* 0* 0* 0* 0 5 4 1 1 0* 1 0 2 2
TOTALS 75.00 0.00* 108 52 48.1% 7 12 19 0* 0* 0* 0* 0* 0* 2 69 57 12 42 12 54 11 20 9

GOALIES (3)

NO. NAME GA SA SV SV%
5 Patrick Boyle 0 0 0 .000
31 Seth Dunlap 1* 14 13 .929
37 Lukas Renaud 1* 21* 20* .952

Season Results: 0-0-0

Results - September 2018

  • Crunch
    9/29/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME

    Scorpions

Results - February 2019


  • Scorpions
    2/16/2019 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Crunch

  • Alliance
    2/16/2019 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Crunch

  • Philadelphia
    2/17/2019 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Crunch

Results - March 2019


  • Scorpions
    3/1/2019 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Crunch

  • Golden Wolves
    3/2/2019 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Crunch