Bruins

SKATERS (12)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG + - +/- BLK
36 James Barnett 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0*
46 Jackson Brewer 19.25 0.00* 0* 0* 00.0% 1 3* 4* 0* 0* 0* 0* 0* 0* 0 4 -1 3 0*
31 Augie Goncalves 7.00 0.00* 0* 0* 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 0 2 0* 2 0*
18 Brett Gross -1.05 0.00* 0* 0* 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 2 -3 -1 0*
73 Hayden Herzek 3.50 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 3 -1 2 0*
50 Gabriel Johnston -4.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 -2 -2 0*
67 Chase Newman 0.00 0.00* 0* 0* 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 0 2 -3 -1 0*
55 Max Okun 15.00 0.00* 0* 0* 00.0% 1 2 3 0* 0* 0* 0* 0* 0* 0 5* -2 3 0*
65 Billy Pastis -2.30 0.00* 0* 0* 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 0 1 -3 -2 0*
35 Tyler Rayzor 8.75 0.00* 0* 0* 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 1* 1 0* 1 0*
63 Cody Spera 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0*
41 Michael Yevstratov 21.50* 0.00* 0* 0* 00.0% 2* 2 4* 0* 0* 0* 0* 0* 0* 0 5* -1 4* 0*
TOTALS 114.00 0.00* 84 33 39.3% 9 8 17 0* 0* 0* 0* 0* 0* 1* 54 42 96 4

Season Results: 0-0-0

Results - May 2018

  • Bruins
    5/13/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME

    Rampage

Results - June 2018


  • Rampage
    6/10/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Bruins

Results - July 2018

  • Bruins
    7/1/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME

    Nordiques