Land O Lakes Gators JV

SKATERS (18)

NO. NAME R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
8 Nickolaus Buzzard 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
25 Tysen Christian 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
95 Austin Domyan 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
73 Andrew Levesque 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
38 Brady Longmuir 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
48 Maximus Luker 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
37 Callum Monster 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
59 Drake Munroe 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
31 Benjamin Ochoa 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
81 Brendan Robinson 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
90 Wyatt Ross 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
4 Lucas Ross 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
16 Jack Slominski 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
20 Carsen Smith 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
3 Colby Taylor 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
51 Owen Vachon 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
18 Tim Vinson 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
22 Blake Wittman 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
TOTALS 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*

GOALIES (1)

NO. NAME GA SA SV SV%
40 Teddy Patruno 0* 0* .000

SKATERS - PRACTICE SQUAD (6)

NO. NAME R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
6 Hudson Dugas 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
75 John Fernandez 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
55 Hunter Goad 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
66 Aiden Hernandez 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
71 Armando Hernandez 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
87 Connor Martin 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*

Season Results: 0-0-0

Results - May 2022

  • Gators JV
    LINE UP CARD
    5/22/2022 - 5:45PM
    TBSA - North
    EXHIBITION GAME
    Mitchell
    Mustangs JV
  • Mitchell
    Mustangs JV
    0 - 0
    1st Period
    5/22/2022 - 7:00PM
    TBSA - North
    EXHIBITION GAME
    Gators JV
    LINE UP CARD