JR Panthers Red

SKATERS (14)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
97 Austin Baker 0.00* 0.00* 0* 0* 00.0% 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
62 Devyn Bittner 0.00* 0.00* 0* 0* 00.0% 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
29 Jasper Brophy 0.00* 0.00* 0* 0* 00.0% 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
75 Ethan Couture 0.00* 0.00* 0* 0* 00.0% 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
31 Koen Devries 0.00* 0.00* 0* 0* 00.0% 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
4 Jules Eisenberg 0.00* 0.00* 0* 0* 00.0% 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
70 Ryan Folic 0.00* 0.00* 0* 0* 00.0% 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
77 Brandon Jones 0.00* 0.00* 0* 0* 00.0% 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
87 Brian Pine 0.00* 0.00* 0* 0* 00.0% 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
20 Zachary Shield 0.00* 0.00* 0* 0* 00.0% 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
30 Benjamin Siefert 0.00* 0.00* 0* 0* 00.0% 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
33 Joseph Torregrossa 0.00* 0.00* 0* 0* 00.0% 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
22 Vincent Vedmed 0.00* 0.00* 0* 0* 00.0% 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
83 Gabe Werth 0.00* 0.00* 0* 0* 00.0% 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
TOTALS 0.00* 0.00* 1 1 100.0% 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*

GOALIES (1)

NO. NAME GA SA SV SV%
2 Oliver Andel 0* 0* .000

Season Results: 0-0-0

Results - January 2019

  • JR Panthers Red
    1/26/2019 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Tampa Bay
    Crunch Blue