Stars

SKATERS (18)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG + - +/- BLK PIM
28 Mason Ashley -0.88 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 -1 -1 0* 0*
41 Giovanni Barabba 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0*
86 Nathan Bennett 3.63 0.00* 0* 0* 00.0% 2* 0 2* 0* 0* 0* 0* 0* 0* 0* 2* -1 1 0* 0*
66 Landen Deright 4.88 0.00* 0* 0* 00.0% 1 1* 2* 0* 0* 0* 0* 0* 0* 0* 2* 0* 2* 0* 0*
19 Tiago Dinis 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0*
93 Jacob Garrison 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0*
80 Shy Haley 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0*
33 Moses Leibell 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0*
36 James Litwalk 2.25 0.00* 0* 0* 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 0* 1 0* 1 0* 0*
71 Maxwell Mccunney 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0*
4 Julian Mesa 4.95* 0.00* 0* 0* 00.0% 2* 0 2* 0* 0* 0* 0* 0* 0* 0* 2* 0* 2* 0* 0*
13 Blake Mulkey 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0*
96 Ryan Myers 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0*
35 Nathan Paine 1.00 0.00* 0* 0* 00.0% 0 1* 1 0* 0* 0* 0* 0* 0* 0* 1 -1 0 0* 0*
53 Samuel Paine 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0*
0 Kyle Ravens -5.38 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 2* -7 -5 0* 0*
97 Jackson Sinclair 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0*
8 Colin Vaughan 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0*
TOTALS 135.00 0.00* 84 37 44.0% 6 3 9 0* 0* 0* 0* 0* 0* 0* 36 90 126 8 7

GOALIES (1)

NO. NAME GA SA SV SV%
2 Nathan Siskind 0 0 .000

Season Results: 0-0-0

Results - January 2019

  • Stars
    1/12/2019 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Tampa Bay
    Crunch Blue

Results - February 2019

  • Tampa Bay
    Crunch Blue
    2/3/2019 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Stars