Racers

SKATERS (18)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG + - +/- BLK PIM
2 Connor Cirmo 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0*
24 Jakob Dancy 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0*
11 James Ethan Janotik 1.80 0.00* 0* 0* 00.0% 0 1* 1 0* 0* 0* 0* 0* 0* 0* 1 0* 1 0* 0*
57 Callahan Haithcock 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0*
94 Rhett Hammerle 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0*
33 Elias Johansson 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0*
9 Tyler Kelly 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0*
22 Christopher Lane 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0*
19 Gianna Paventi 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0*
6 Bryce Peeples 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0*
30 Shane Phillips 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0*
59 Noah Phillips 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0*
95 Annalise Steelfox Rockett 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0*
86 Nicholas Sutter 0.90 0.00* 0* 0* 00.0% 0 1* 1 0* 0* 0* 0* 0* 0* 0* 1 0* 1 0* 0*
93 Brody Szostak 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0*
62 Caleb Tracy 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0*
35 William Tyrrell 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0*
55 Brandon Ward 4.50* 0.00* 0* 0* 00.0% 3* 0 3* 0* 0* 0* 0* 0* 0* 0* 3* 0* 3* 0* 0*
TOTALS 203.00 0.00* 93 26 28.0% 3* 2 5 0* 0* 0* 0* 0* 0* 0* 18 180 198 25 3

Season Results: 0-0-0

Results - December 2018

  • Tampa Bay
    Crunch Blue
    12/2/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Racers

Results - January 2019

  • Racers
    1/12/2019 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Tampa Bay
    Crunch Blue