Bears

SKATERS (19)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG SA SOG SAM + - +/- BLK PIM
22 Elliot Baclar 2.50 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 2 2 0 2 -1 1 1 0*
59 Hudson Bowman -4.50 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 1 1 0 1 -3 -2 3 0*
11 Charlie Bryant 2.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 2 1 1 1 0* 1 3 0*
6 Jakob Crouse 0.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 2 1 1 1 -1 0 0 0*
88 Steven Eberhardt 10.50 0.00* 0 0 00.0% 0 2* 2 0* 0* 0* 0* 0* 0* 0 8 7 1 2 -2 0 4* 0*
61 Ethan Flesher 12.50 0.00* 0 0 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 9 8 1 4 -1 3 0 0*
8 Liam Gillan 19.00 0.00* 40* 18* 45.0% 0 2* 2 0* 0* 0* 0* 0* 0* 0 1 1 0 5* -1 4* 0 0*
42 Phenex Hauver 4.50 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 6 6 0 3 -1 2 1 0*
98 Derek Hudson 39.00* 0.00* 3 1 33.3% 5* 0 5* 0* 0* 0* 0* 0* 0* 1* 17* 13* 4* 5* -1 4* 0 0*
79 Gannon Krug 0.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0 0 0 0* 0 0 0*
26 Blake Mulkey 0.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0 0 0 0* 0 0 0*
12 Brayden Owen -5.00 0.00* 17 5 29.4% 0 0 0 0* 0* 0* 0* 0* 0* 0 2 1 1 0 -2 -2 1 0*
58 Jack Phillips -2.50 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 2 2 0 0 -1 -1 0 0*
24 Alek Qadri -2.50 0.00* 2 2 100.0%* 0 0 0 0* 0* 0* 0* 0* 0* 0 6 5 1 0 -1 -1 0 0*
90 Nathan Rose 0.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0 0 0 0* 0 0 0*
28 Ryan Smith -5.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 5 5 0 0 -2 -2 0 0*
0 Kaysen Thomas 2.50 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0 0 5* -4 1 0 0*
89 Shae Vansant -2.50 0.00* 29 14 48.3% 0 0 0 0* 0* 0* 0* 0* 0* 0 2 2 0 0 -1 -1 0 0*
29 Luke Williamsson -5.00 0.00* 6 5 83.3% 0 0 0 0* 0* 0* 0* 0* 0* 0 4 4 0 0 -2 -2 0 0*
TOTALS 65.00 0.00* 97 45 46.4% 5* 5 10 0* 0* 0* 0* 0* 0* 1* 69 59 10 30 24 54 13 4

Season Results: 0-0-0

Results - October 2018

  • Tampa Bay
    Crunch Blue
    10/27/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Bears

Results - November 2018

  • Bears
    11/10/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Tampa Bay
    Crunch Blue