Tampa Bulls

SKATERS (18)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG + - +/- BLK
53 Sean Corrigan 0.00 0.00* 0 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0*
55 Jake Geiger 11.25 0.00* 0 0* 00.0% 0 2* 2 0* 0* 0* 0* 0* 0* 0 2 0* 2 0*
18 Gannon Gourley 22.50* 0.00* 2* 0* 00.0%* 3* 1 4* 0* 0* 0* 0* 0* 0* 0 4* 0* 4* 0*
91 Elliot Hernandez 9.75 0.00* 0 0* 00.0% 1 1 2 0* 0* 0* 0* 0* 0* 0 2 0* 2 0*
50 Tristan Hilliard 0.00 0.00* 0 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0*
97 Braden Kozlowski 12.50 0.00* 0 0* 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 1* 2 0* 2 0*
15 Brent Lucero 0.00 0.00* 0 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0*
21 Cera Luciani 12.00 0.00* 0 0* 00.0% 1 1 2 0* 0* 0* 0* 0* 0* 0 2 0* 2 0*
29 Dylan Muldowney 0.00 0.00* 0 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0*
11 Kyle Nicol 6.00 0.00* 0 0* 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0*
13 Jenna Ruedy 0.00 0.00* 0 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0*
47 Connor Sickles 0.00 0.00* 0 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0*
71 Rhys Sonnemann 13.50 0.00* 0 0* 00.0% 0 2* 2 0* 0* 0* 0* 0* 0* 0 2 0* 2 0*
61 Ryan Staab 6.00 0.00* 0 0* 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0*
24 Liam Weaver 0.00 0.00* 0 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0*
35 Jakob Wolf 0.00 0.00* 0 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0*
27 Alexander Wolf 13.50 0.00* 0 0* 00.0% 1 1 2 0* 0* 0* 0* 0* 0* 0 2 0* 2 0*
9 Mason Yorke 13.50 0.00* 0 0* 00.0% 1 1 2 0* 0* 0* 0* 0* 0* 0 2 0* 2 0*
TOTALS 158.00 0.00* 177 44 24.9% 9 10 19 0* 0* 0* 0* 0* 0* 1* 54 84 138 20

Season Results: 0-0-0

Results - September 2018

  • Bulls
    9/23/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Tampa Bay
    Crunch Blue
  • Bulls
    9/23/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Tampa Bay
    Crunch White

Results - November 2018

  • Tampa Bay
    Crunch Blue
    11/24/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Bulls

Results - December 2018

  • Tampa Bay
    Crunch Blue
    12/16/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Bulls