Durant Cougars

SKATERS (19)

NO. NAME R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
91 Nathan Brennan 0.00 0.00 0 0 0 0 0 0 0* 0* 0* 0 0 0* 0
55 Connor Butler 0.00 0.00 0 0 0 0 0 0 0* 0* 0* 0 0 0* 0
73 Micah Carr 0.00 0.00 0 0 0 0 0 0 0* 0* 0* 0 0 0* 0
8 Ethan Carstens 12.50 5.00* 1* 1 2* 1* 0 1* 0* 0* 0* 0 1 0* 1
5 Dante Denney 2.50 0.00 1* 0 1 0 0 0 0* 0* 0* 0 1 -2 -1
12 Christian Egger 2.50 0.00 0 0 0 0 0 0 0* 0* 0* 0 1 0* 1
68 David Erwin 7.50 0.00 1* 0 1 0 0 0 0* 0* 0* 0 1 0* 1
98 Ian Habeck 0.00 0.00 0 0 0 0 0 0 0* 0* 0* 0 0 0* 0
23 Evan Hall 0.00 0.00 0 0 0 0 0 0 0* 0* 0* 0 0 0* 0
37 Cole Kazmierczak -2.50 0.00 0 0 0 0 0 0 0* 0* 0* 0 0 -1 -1
28 Hayden Kimmel 0.00 0.00 0 0 0 0 0 0 0* 0* 0* 0 0 0* 0
21 Eli Lang 0.00 0.00 0 0 0 0 0 0 0* 0* 0* 0 0 0* 0
22 Joshua Mckeen 7.50 5.00* 1* 1 2* 0 1* 1* 0* 0* 0* 0 1 -2 -1
58 Robert Noble 7.50 0.00 1* 0 1 0 0 0 0* 0* 0* 1* 1 -2 -1
86 Jordan Putnam 15.00* 5.00* 0 2* 2* 0 1* 1* 0* 0* 0* 0 2* 0* 2*
19 Michael Romeo 2.50 0.00 0 0 0 0 0 0 0* 0* 0* 0 2* -1 1
18 Colin Smargon 2.50 0.00 0 0 0 0 0 0 0* 0* 0* 0 1 0* 1
7 Xander Wise -2.50 0.00 0 0 0 0 0 0 0* 0* 0* 0 1 -2 -1
15 Kaeden Wolf 0.00 0.00 0 0 0 0 0 0 0* 0* 0* 0 0 0* 0
TOTALS 52.00 3.00 5 4 9 1* 2 3 0* 0* 0* 1* 24 18 42

GOALIES (2)

NO. NAME GA SA SV SV%
40 William Chabalowski 0* 0* .000
35 Ryan Putnam 0* 0* .000

Season Results: 1-0-0

Results - February 2021

  • Newsome
    Ice Wolves
    4 - 5
    Final
    2/5/2021 - 8:15PM
    TBSA - North
    LEAGUE GAME
    Cougars