Warriors

SKATERS (5)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG + - +/- BLK H PIM
56 Alex Downs 7.50* 0.00* 0* 0* 00.0% 0 1* 1* 0* 0* 0* 0* 0* 0* 0* 1* 0* 1* 0* 0* 0*
87 Renner Farrell 7.50* 0.00* 0* 0* 00.0% 1* 0 1* 0* 0* 0* 0* 0* 0* 0* 1* 0* 1* 0* 0* 0*
65 Jake Reinholz 7.50* 0.00* 0* 0* 00.0% 1* 0 1* 0* 0* 0* 0* 0* 0* 0* 1* 0* 1* 0* 0* 0*
19 Dominick Santy 7.50* 0.00* 0* 0* 00.0% 0 1* 1* 0* 0* 0* 0* 0* 0* 0* 1* 0* 1* 0* 0* 0*
57 Luke Sokolowski 7.50* 0.00* 0* 0* 00.0% 1* 0 1* 0* 0* 0* 0* 0* 0* 0* 1* 0* 1* 0* 0* 0*
TOTALS 42.00 0.00* 44 26 59.1% 3 3 6 0* 0* 0* 0* 0* 0* 0* 18 18 36 4 4 2

Season Results: 0-0-0

Results - February 2019

  • Warriors
    2/1/2019 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Tampa Bay
    Crunch White