Chargers

SKATERS (17)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG + - +/- BLK H
72 Joshua Childs 0.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0 0
21 Joshua Daigle 8.70 0.00* 49* 35* 71.4% 3* 0 3 0* 0* 0* 0* 0* 0* 0 5 -3 2 0 0
5 Harry Foster 16.40 0.00* 0 0 00.0% 2 1 3 0* 0* 0* 0* 0* 0* 1* 6 0* 6* 0 0
45 Ashton Fronckowiak 13.50 0.00* 2 1 50.0% 1 2* 3 0* 0* 0* 0* 0* 0* 1* 5 -4 1 1 1*
16 Jackson Herman 2.90 0.00* 0 0 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 3 -2 1 1 0
23 Carter Johnston 1.80 0.00* 0 0 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0 1*
62 Aaron Johnston 12.80 0.00* 0 0 00.0% 1 1 2 0* 0* 0* 0* 0* 0* 0 6 0* 6* 1 0
99 Kole Kalber 19.60* 0.00* 36 23 63.9% 3* 1 4* 0* 0* 0* 0* 0* 0* 0 6 -2 4 0 0
25 Collin Kantmann 7.80 0.00* 0 0 00.0% 0 2* 2 0* 0* 0* 0* 0* 0* 0 7* -2 5 4* 0
32 Charles Kemmer -1.50 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 3 -3 0 1 0
44 Nathan Litton 0.60 0.00* 16 11 68.8% 0 0 0 0* 0* 0* 0* 0* 0* 0 1 0* 1 0 0
33 Luca Messier 3.10 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 2 0* 2 0 0
8 Matthew Snodgrass 11.40 0.00* 1 1 100.0%* 1 2* 3 0* 0* 0* 0* 0* 0* 0 5 -2 3 0 0
6 Nikolai Strembicke 6.10 0.00* 0 0 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 0 3 -1 2 2 0
17 Wyatt Trimble 0.60 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 1 0* 1 0 0
30 Ayden Trombly 0.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0 0
87 Elijah White 3.20 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 6 -2 4 1 0
TOTALS 127.00 0.00* 104 71 68.3% 12 11 23 0* 0* 0* 0* 0* 0* 2 72 30 102 11 14

Season Results: 0-0-0

Results - November 2018

  • Chargers
    11/3/2018 - 12:00AM
    Unknown - Unknown Location
    TOURNAMENT GAME
    Tampa Bay
    Crunch Blue
  • Tampa Bay
    Crunch Blue
    11/3/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Chargers