Bears

SKATERS (18)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG SA SOG + - +/- BLK H PIM
15 Aedan Alcabes 16.10 0.00* 44 22 50.0% 3 1 4 0* 0* 0* 0* 0* 0* 0 17* 17* 4 -2 2 3 4 0
13 Ethan Annexy -0.88 0.00* 15 6 40.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 2 2 2 -5 -3 5 2 0
19 Duke Berehowsky 11.65 0.00* 0 0 00.0% 0 4* 4 0* 0* 0* 0* 0* 0* 0 2 2 4 -2 2 7* 2 0
9 Connor Bryant 0.00 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0 0 0* 0 0 0 0
22 Maxell Burtoff 24.03* 0.00* 43 24* 55.8% 4* 1 5* 0* 0* 0* 0* 0* 0* 1* 16 16 9* -2 7* 1 4 8*
11 Calvin Carlson 1.50 0.00* 14 6 42.9% 0 1 1 0* 0* 0* 0* 0* 0* 0 3 3 2 -4 -2 6 3 0
87 Justin Cole 3.40 0.00* 55* 24* 43.6% 0 1 1 0* 0* 0* 0* 0* 0* 0 9 9 1 -4 -3 2 1 0
35 Owen Cullen -11.20 0.00* 0 0 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0 2 -8 -6 6 0 0
37 Sawyer Edwards 5.00 0.00* 0 0 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 0 9 9 2 -2 0 0 0 0
45 Jack Leatherman 4.90 0.00* 0 0 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 0 2 2 4 -5 -1 2 0 0
18 Nicholas Pecora 5.00 0.00* 7 0 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 14 14 2 -2 0 1 1 2
60 Magnus Read 6.45 0.00* 2 2 100.0%* 2 2 4 0* 0* 0* 0* 0* 0* 0 5 5 5 -6 -1 4 3 0
2 Daniel Ripstein 7.90 0.00* 1 0 00.0% 1 1 2 0* 0* 0* 0* 0* 0* 0 4 4 3 -2 1 2 8* 0
21 Mason Rue 7.95 0.00* 18 11 61.1% 2 1 3 0* 0* 0* 0* 0* 0* 0 5 5 3 0* 3 1 1 2
52 Rylan Runske 7.35 0.00* 0 0 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 1 1 4 -2 2 5 0 2
81 Jacob Voit -8.70 0.00* 2 1 50.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 5 5 2 -7 -5 6 2 0
24 Ryan Washington 4.60 0.00* 0 0 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 0 0 2 -4 -2 5 0 2
74 Noah Wemple 6.40 0.00* 2 1 50.0% 1 0 1 0* 0* 0* 0* 0* 0* 1* 5 5 1 -6 -5 1 0 0
TOTALS 279.00 0.00* 298 119 39.9% 15 16 31 0* 0* 0* 0* 0* 0* 2 121 121 90 156 246 83 39 8*

GOALIES (2)

NO. NAME GA SA SV SV%
30 Phillip Hall 10 67* 57* .851
41 Noah Shillings 14* 67* 53 .791

Season Results: 0-0-0

Results - September 2018

  • Tampa Bay
    Crunch Blue
    9/16/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Bears

Results - October 2018

  • Tampa Bay
    Crunch White
    10/20/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Bears

Results - November 2018

  • Tampa Bay
    Crunch Blue
    11/2/2018 - 12:00AM
    Unknown - Unknown Location
    TOURNAMENT GAME
    Bears
  • Bears
    11/4/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Tampa Bay
    Crunch Blue

Results - December 2018

  • Bears
    12/1/2018 - 12:00AM
    Unknown - Unknown Location
    TOURNAMENT GAME
    Tampa Bay
    Crunch Blue

  • Sharpshooters White
    12/1/2018 - 12:00AM
    Unknown - Unknown Location
    TOURNAMENT GAME
    Bears
  • Bears
    12/2/2018 - 12:00AM
    Unknown - Unknown Location
    TOURNAMENT GAME
    Tampa Bay
    Crunch Blue

  • Ice Dogs
    12/2/2018 - 12:00AM
    Unknown - Unknown Location
    TOURNAMENT GAME
    Bears
  • Bears
    12/8/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Tampa Bay
    Crunch White

Results - February 2019

  • Bears
    2/9/2019 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Tampa Bay
    Crunch Blue