Sting

SKATERS (6)

NO. NAME R RSP FO G A P PPG PPA PPP SHG SHA SHP GWG + - +/- BLK H
20 Aidan Moore 0.38 0.00* 0* 1 0* 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0* 0*
13 Another Notontheroster 0.23 0.00* 0* 1 0* 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0* 0*
28 Somekid Notontheroster 1.20 0.00* 0* 2 0* 2 0* 0* 0* 0* 0* 0* 0 2 0* 2 0* 0*
43 Yetanother Notontheroster 0.15 0.00* 0* 1 0* 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0* 0*
19 Josh Shralberg 1.65* 0.00* 0* 4* 0* 4* 0* 0* 0* 0* 0* 0* 0 4* 0* 4* 0* 0*
96 Evan Werth 1.25 0.00* 0* 1 0* 1 0* 0* 0* 0* 0* 0* 1* 1 0* 1 0* 0*
TOTALS 77.00 0.00* 35 10 0* 10 0* 0* 0* 0* 0* 0* 1* 60 6 66 1 2

Season Results: 0-0-0

Results - August 2018

  • Tampa Bay
    Crunch Blue
    8/26/2018 - 12:00AM
    Unknown - Unknown Location
    TOURNAMENT GAME
    Sting