Nordiques

SKATERS (13)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG + - +/- BLK
17 Alex Brann 2.00 0.00* 0* 0* 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 0 1 -3 -2 0*
33 Caleb Cox 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0*
37 Jackson Garcia 26.25* 0.00* 0* 0* 00.0% 2* 2* 4* 0* 0* 0* 0* 0* 0* 0 5* -1 4 0*
8 Jacob Hess 16.75 0.00* 0* 0* 00.0% 1 1 2 0* 0* 0* 0* 0* 0* 0 5* -2 3 0*
58 Max Kaufmann 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0*
27 Chandler Odell 0.25 0.00* 0* 0* 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 0 1 -4 -3 0*
11 Trea Peto 10.75 0.00* 0* 0* 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 4 -1 3 0*
12 Drake Peto 11.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 5* 0* 5* 0*
21 Nicholas Simonelli 6.25 0.00* 0* 0* 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 0 2 -2 0 0*
45 Guzina Ty -5.50 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 -3 -3 0*
72 Justin White 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0*
14 Alex Wilkey 7.50 0.00* 0* 0* 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 1* 1 -2 -1 0*
10 Adian Zelenka 12.50 0.00* 0* 0* 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 5* -2 3 0*
TOTALS 91.00 0.00* 82 16 19.5% 7 5 12 0* 0* 0* 0* 0* 0* 1* 42 36 78 10

Season Results: 0-0-0

Results - May 2018


  • Rampage
    5/6/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Nordiques

Results - June 2018


  • Rampage
    6/3/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Nordiques

  • Rampage
    6/24/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Nordiques

  • Rampage
    6/30/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Nordiques

Results - July 2018


  • Rampage
    7/1/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Nordiques

  • Rampage
    7/1/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Nordiques

  • Bruins
    7/1/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Nordiques

Results - September 2018


  • Rampage
    9/26/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Nordiques

  • Rampage
    9/28/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Nordiques

Results - November 2018


  • Rampage
    11/11/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Nordiques

Results - December 2018


  • Rampage
    12/2/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Nordiques

Results - March 2019


  • Rampage
    3/2/2019 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Nordiques