Land O Lakes Gators

SKATERS (58)

NO. NAME GP R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG SA SOG SAM + - +/- BLK H PIM
7 Benjamin Allen 0* -3.75 1.00 2 1 50.0% 0 0 0 0* 0* 0* 0 0* 0 0 1 1 0 4 -4 0 1 0 0
7 Benjamin Allen 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0
51 Logan Barnes 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0
51 Logan Barnes 0* -8.03 0.00 0 0 00.0% 0 1 1 0* 0* 0* 0 0* 0 0 1 0 1 3 -7 -4 0 0 0
10 David Berry 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0
10 David Berry 0* 4.20 0.25 0 0 00.0% 1 0 1 0* 0* 0* 0 0* 0 0 1 1 0 14 -10 4 1 0 0
33 Bryce Besecker 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0
33 Bryce Besecker 0* -10.65 -2.38 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 6 -12 -6 0 0 0
97 Talan Booker 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0
97 Talan Booker 0* 57.65* -1.75 3 0 00.0% 6 6* 12 0* 0* 0* 0 0* 0 2* 12 12 0 19 -5 14 0 0 0
23 Jack Budd 0* 3.75 0.00 0 0 00.0% 2 2 4 0* 0* 0* 0 0* 0 0 6 5 1 11 -10 1 1 0 0
23 Jack Budd 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0
13 Connor Cirmo 0* -8.40 -0.38 5 4 80.0% 0 0 0 0* 0* 0* 0 0* 0 0 3 1 2 2 -10 -8 0 2 0
13 Connor Cirmo 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0
43 Ethan Curran 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0
43 Ethan Curran 0* 53.30 2.00 13 6 46.2% 5 5 10 0* 0* 0* 0 0* 0 0 14 11 3 21* -3 18* 0 0 0
57 Jules Eisenberg 0* 0.08 0.00 0 0 00.0% 1 2 3 0* 0* 0* 0 0* 0 0 3 3 0 6 -4 2 0 0 0
57 Jules Eisenberg 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0
22 Mia Flores 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0
22 Mia Flores 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0
91 Joaquin Frasquillo 0* -3.18 0.00 11 5 45.5% 0 1 1 0* 0* 0* 0 0* 0 0 1 1 0 5 -6 -1 1 0 0
91 Joaquin Frasquillo 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0
9 Mark Grenier 0* -0.53 1.00 0 0 00.0% 2 0 2 0* 0* 0* 0 0* 0 0 7 6 1 7 -8 -1 1 0 0
9 Mark Grenier 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0
8 Jacob Hess 0* 21.45 -1.75 19 12 63.2% 5 2 7 0* 0* 0* 0 0* 0 0 10 10 0 14 -9 5 0 2 0
8 Jacob Hess 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0
58 William Jardine 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0
58 William Jardine 0* -3.30 -1.33 0 0 00.0% 1 2 3 0* 0* 0* 0 0* 0 1 8 4 4* 7 -12 -5 1 2 0
17 Max Kaatze 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0
17 Max Kaatze 0* -3.05 0.00 0 0 00.0% 0 1 1 0* 0* 0* 0 0* 0 0 0 0 0 5 -5 0 0 0 0
6 Seth Mooney 0* -2.65 0.00 0 0 00.0% 1 0 1 0* 0* 0* 0 0* 0 0 4 4 0 9 -10 -1 1 2 0
6 Seth Mooney 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0
77 Sean Murrey 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0
77 Sean Murrey 0* 19.63 -2.00 0 0 00.0% 3 3 6 0* 0* 0* 0 0* 0 0 12 9 3 14 -6 8 0 3* 0
80 Landon Musselwhite 0* -8.53 0.00 17 4 23.5% 0 2 2 0* 0* 0* 0 0* 0 0 2 2 0 3 -8 -5 0 0 0
80 Landon Musselwhite 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0
28 Zack Myers 0* 22.23 -2.00 31* 22* 71.0% 6 3 9 0* 0* 0* 0 0* 0 1 12 12 0 14 -4 10 0 0 0
28 Zack Myers 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0
24 Sean O'Connor 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0
24 Sean O'Connor 0* 12.13 0.00 0 0 00.0% 1 4 5 0* 0* 0* 0 0* 0 0 4 4 0 17 -12 5 2* 3* 0
3 Kyle Ravens 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0
3 Kyle Ravens 0* 14.08 0.78 4 0 00.0% 4 1 5 0* 0* 0* 1* 0* 1* 0 9 8 1 12 -8 4 0 0 0
27 Tyler Raysor 0* 0.13 1.05 16 9 56.3% 1 0 1 0* 0* 0* 0 0* 0 0 4 3 1 4 -5 -1 0 3* 0
27 Tyler Raysor 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0
12 Adam Roberts 0* 6.28 1.05 0 0 00.0% 2 2 4 0* 0* 0* 0 0* 0 0 8 7 1 11 -9 2 0 0 12*
12 Adam Roberts 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0
5 Jack Rulison 0* 0.00 0.00 5 3 60.0% 0 0 0 0* 0* 0* 0 0* 0 0 3 3 0 0 0* 0 0 0 0
5 Jack Rulison 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0
96 Michael Shute 0* 13.38 -0.75 0 0 00.0% 1 4 5 0* 0* 0* 0 0* 0 0 11 8 3 17 -15 2 0 2 0
96 Michael Shute 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0
37 Peter Tedeschi 0* 36.05 5.00* 1 1 100.0%* 5 4 9 0* 0* 0* 1* 0* 1* 2* 13 12 1 20 -4 16 1 1 2
37 Peter Tedeschi 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0
2 Kaysen Thomas 0* -13.15 -0.38 0 0 00.0% 1 1 2 0* 0* 0* 0 0* 0 0 3 2 1 5 -11 -6 0 1 0
2 Kaysen Thomas 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0
29 Jayden Whitman 0* 11.48 0.00 0 0 00.0% 1 2 3 0* 0* 0* 0 0* 0 0 2 2 0 10 -6 4 2* 0 2
29 Jayden Whitman 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0
14 Alexander Wilkey 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0
14 Alexander Wilkey 0* 52.90 4.25 0 0 00.0% 9* 4 13* 0* 0* 0* 1* 0* 1* 1 22* 18* 4* 21* -7 14 0 1 2
TOTALS 2 916.00 39.00 373 206 55.2% 74 52 126 0* 0* 0* 3 0* 3 10 376 348 28 444 336 780 35 87 11

GOALIES (4)

NO. NAME GP GA SA SV SV%
88 Gavin Heindorf 0* 2 15 13* .867
88 Gavin Heindorf 0* 0 0 0 .000
90 Fletcher Smith 0* 0 0 0 .000
90 Fletcher Smith 0* 10* 19* 9 .474

SKATERS - PRACTICE SQUAD (4)

NO. NAME GP R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG SA SOG SAM + - +/- BLK H PIM
82 Jonathan Cholnik 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0
11 Josh Eisenberg 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0
48 Maximus Luker 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0
81 Brendan Robinson 0* 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0 0 0 0* 0 0 0 0

Season Results: 0-0-0

Results - June 2020

  • Land O Lakes
    Gators Gold
    5 - 7
    Final
    6/10/2020 - 5:45PM
    AdventHealth Center Ice - Rink D
    SHS LEAGUE GAME
    Freedom
    Red
  • Land O Lakes
    Gators Navy
    10 - 1
    Final
    6/10/2020 - 7:15PM
    AdventHealth Center Ice - Rink D
    SHS LEAGUE GAME

    Wiregrass America
  • Land O Lakes
    Gators Navy
    0 - 7
    Final
    6/12/2020 - 7:15PM
    AdventHealth Center Ice - Rink D
    SHS LEAGUE GAME

    Wiregrass National
  • Land O Lakes
    Gators Gold
    6 - 0
    Final
    6/12/2020 - 8:45PM
    AdventHealth Center Ice - Rink D
    SHS LEAGUE GAME

    Wiregrass America
  • Freedom
    Blue
    4 - 1
    3rd Period
    6/17/2020 - 5:45PM
    AdventHealth Center Ice - Rink D
    SHS LEAGUE GAME
    Land O Lakes
    Gators Navy
  • Land O Lakes
    Gators Gold
    3 - 6
    Final
    6/17/2020 - 8:45PM
    AdventHealth Center Ice - Rink D
    SHS LEAGUE GAME

    Wiregrass National
  • Land O Lakes
    Gators Navy
    1 - 3
    Final
    6/19/2020 - 5:45PM
    AdventHealth Center Ice - Rink D
    SHS LEAGUE GAME
    Land O Lakes
    Gators Gold
  • Freedom
    Red
    3 - 2
    Final
    6/24/2020 - 5:45PM
    AdventHealth Center Ice - Rink D
    SHS LEAGUE GAME
    Land O Lakes
    Gators Navy
  • Land O Lakes
    Gators Gold
    9 - 1
    Final
    6/24/2020 - 7:15PM
    AdventHealth Center Ice - Rink D
    SHS LEAGUE GAME

    Wiregrass America
  • Land O Lakes
    Gators Gold
    2 - 2
    2nd Period
    6/26/2020 - 5:45PM
    AdventHealth Center Ice - Rink D
    SHS LEAGUE GAME
    Freedom
    Blue
  • Land O Lakes
    Gators Navy
    6 - 3
    Final
    6/26/2020 - 8:45PM
    AdventHealth Center Ice - Rink D
    SHS LEAGUE GAME

    Wiregrass America

Results - July 2020

  • Land O Lakes
    Gators Gold
    5 - 3
    1st Period
    7/1/2020 - 7:15PM
    AdventHealth Center Ice - Rink A (Olympic)
    SHS LEAGUE GAME

    Wiregrass America
  • Land O Lakes
    Gators Navy
    0 - 6
    Final
    7/1/2020 - 8:45PM
    AdventHealth Center Ice - Rink A (Olympic)
    SHS LEAGUE GAME

    Wiregrass National
  • Land O Lakes
    Gators Gold
    5 - 4
    Final
    7/8/2020 - 7:15PM
    AdventHealth Center Ice - Rink B
    SHS LEAGUE GAME

    Wiregrass National
  • Land O Lakes
    Gators Navy
    5 - 1
    3rd Period
    7/8/2020 - 8:45PM
    AdventHealth Center Ice - Rink B
    SHS LEAGUE GAME

    Wiregrass America
  • Land O Lakes
    Gators Gold
    2 - 1
    Final
    7/10/2020 - 5:45PM
    AdventHealth Center Ice - Rink B
    SHS LEAGUE GAME
    Freedom
    Blue
  • Land O Lakes
    Gators Navy
    2 - 2
    SO
    7/10/2020 - 7:15PM
    AdventHealth Center Ice - Rink B
    SHS LEAGUE GAME

    Wiregrass America
  • Freedom
    Red
    4 - 2
    3rd Period
    7/17/2020 - 5:45PM
    AdventHealth Center Ice - Rink D
    SHS LEAGUE GAME
    Land O Lakes
    Gators Navy
  • Land O Lakes
    Gators Gold
    5 - 0
    3rd Period
    7/17/2020 - 8:45PM
    AdventHealth Center Ice - Rink D
    SHS LEAGUE GAME

    Wiregrass America